Undergraduate Cost of Attendance
The following tables offer the estimated Cost of Attendance for an undergraduate student. Tables for in-state as well as out-of-state tuition are available based on residency. Itemization of tuition and fees can be found in the Tarleton Catalog.
- Direct Costs: Tuition and Fees, Housing and Food
- Indirect Costs: Books, Transportation, Personal
15/15 Hours – Resident Undergraduate 2026-2027
| Costs | On campus | Off Campus | Living with parents |
|---|---|---|---|
| Tuition and Fees | $10,181.00 | $10,181.00 | $10,181.00 |
| Books and Supplies | $1,560.00 | $1,560.00 | $1,560.00 |
| Housing | $7,012.00 | $8,840.00 | $1,946.00 |
| Food | $5,282.00 | $5,282.00 | $5,282.00 |
| Transportation | $1,544.00 | $1,544.00 | $1,544.00 |
| Personal | $2,493.00 | $2,493.00 | $2,493.00 |
| Loan Fees | $44.00 | $44.00 | $44.00 |
| Total ($) | $28,116.00 | $29,944.00 | $23,050.00 |
15/15 Hours – Non-Resident Undergraduate 2026-2027
| Costs | On campus | off campus | living with parents |
|---|---|---|---|
| Tuition and Fees | $23,021.00 | $23,021.00 | $23,021.00 |
| Books and Supplies | $1,560.00 | $1,560.00 | $1,560.00 |
| Housing | $7,012.00 | $8,840.00 | $1,946.00 |
| Food | $5,282.00 | $5,282.00 | $5,282.00 |
| Transportation | $1,544.00 | $1,544.00 | $1,544.00 |
| Personal | $2,493.00 | $2,493.00 | $2,493.00 |
| Loan Fees | $44.00 | $44.00 | $44.00 |
| Total ($) | $40,956.00 | $42,784.00 | $35,890.00 |
Direct costs associated with tuition and fees will vary based on residency, degree program, and courses taken.
Check out our Net Price Calculator for a tailored estimate.