Undergraduate Cost of Attendance
The following tables offer the estimated Cost of Attendance for an undergraduate student. Tables for in-state as well as out-of-state tuition are available based on residency. Itemization of tuition and fees can be found in the Tarleton Catalog.
- Direct Costs: Tuition and Fees, Housing and Food
- Indirect Costs: Books, Transportation, Personal
15/15 Hours – Resident Undergraduate 2025-2026
Costs | On campus | Off Campus | Living with parents |
---|---|---|---|
Tuition and Fees | $10,181.00 | $10,181.00 | $10,181.00 |
Books and Supplies | $1,560.00 | $1,560.00 | $1,560.00 |
Housing | $6,598.00 | $8,620.00 | $1,898.00 |
Food | $5,078.00 | $5,078.00 | $5,078.00 |
Transportation | $1,502.00 | $1,502.00 | $1,502.00 |
Loan Fees | $46.00 | $46.00 | $46.00 |
Personal | $2,431.00 | $2,431.00 | $2,431.00 |
Total ($) | $27,396.00 | $29,418.00 | $22,696.00 |
15/15 Hours – Non-Resident Undergraduate 2025-2026
Costs | On campus | off campus | living with parents |
---|---|---|---|
Tuition and Fees | $22,331.00 | $22,331.00 | $22,331.00 |
Books and Supplies | $1,560.00 | $1,560.00 | $1,560.00 |
Housing | $6,598.00 | $8,620.00 | $1,898.00 |
Food | $5,078.00 | $5,078.00 | $5,078.00 |
Transportation | $1,502.00 | $1,502.00 | $1,502.00 |
Loan Fees | $46.00 | $46.00 | $46.00 |
Personal | $2,431.00 | $2,431.00 | $2,431.00 |
Total ($) | $39,546.00 | $41,568.00 | $34,846.00 |
Direct costs associated with tuition and fees will vary based on residency, degree program, and courses taken.
Check out our Net Price Calculator for a tailored estimate.