Undergraduate Cost of Attendance
The following tables offer the estimated Cost of Attendance for an undergraduate student. Tables for in-state as well as out-of-state tuition are available based on residency. Itemization of tuition and fees can be found in the Tarleton Catalog.
- Direct Costs: Tuition and Fees, Room and Board
- Indirect Costs: Books, Transportation, Personal
15/15 Hours – Resident Undergraduate 22/23
Costs | On Campus | Off Campus | Living with Parents |
---|---|---|---|
Tuition and Fees | $9,808 | $9,808 | $9,808 |
Room and Board | $10,328 | $12,117 | $3,950 |
Books | $1,560 | $1,560 | $1,560 |
Transportation | $1,236 | $1,236 | $1,236 |
Parking | $100 | $100 | $100 |
Personal/Miscellaneous | $2,121 | $2,121 | $2,121 |
Total ($) | $25,253 | $27,042 | $18,875 |
15/15 Hours – Non-Resident Undergraduate 22/23
Costs | On Campus | Off Campus | Living with Parents |
---|---|---|---|
Tuition and Fees | $22,110 | $22,110 | $22,110 |
Room and Board | $10,328 | $12,117 | $3,950 |
Books | $1,560 | $1,560 | $1,560 |
Transportation | $1,236 | $1,236 | $1,236 |
Parking | $100 | $100 | $100 |
Personal/Miscellaneous | $2,121 | $2,121 | $2,121 |
Total ($) | $37,555 | $39,344 | $31,177 |
Direct costs associated with tuition and fees will vary based on residency, degree program, and courses taken.