Graduate Cost of Attendance
The following tables offer the estimated Cost of Attendance for a graduate student. Tables have been included for in-state and out-of-state tuition on the basis of residency. Itemization of tuition and fees can be found in the Tarleton Catalog.
- Direct Costs: Tuition and Fees, Housing and Food
- Indirect Costs: Books, Transportation, Personal
6/6 Hours – Resident Graduate 2025-2026
Costs | On campus | off campus | living with parents |
---|---|---|---|
Tuition and Fees | $5,085.00 | $5,085.00 | $5,085.00 |
Books and Supplies | $624.00 | $624.00 | $624.00 |
Housing | $6,598.00 | $8,620.00 | $1,898.00 |
Food | $5,078.00 | $5,078.00 | $5,078.00 |
Transportation | $1,502.00 | $1,502.00 | $1,502.00 |
Loan Fee | $170.00 | $170.00 | $170.00 |
Personal/Miscellaneous | $2,431.00 | $2,431.00 | $2,431.00 |
Total ($) | $21,488.00 | $23,510.00 | $16,788.00 |
6/6 Hours – Non-Resident Graduate 2025-2026
Costs | On campus | Off Campus | Living with parents |
---|---|---|---|
Tuition and Fees | $12,848.00 | $12,848.00 | $12,848.00 |
Books and Supplies | $624.00 | $624.00 | $624.00 |
Housing | $6,598.00 | $8,620.00 | $1,898.00 |
Food | $5,078.00 | $5,078.00 | $5,078.00 |
Transportation | $1,502.00 | $1,502.00 | $1,502.00 |
Loan Fee | $170.00 | $170.00 | $170.00 |
Personal/Miscellaneous | $2,431.00 | $2,431.00 | $2,431.00 |
Total ($) | $29,251.00 | $31,273.00 | $24,551.00 |
Direct costs associated with tuition and fees will vary based on residency, degree program, and courses taken. Itemization of tuition and fees can be found in the Tarleton Catalog.