Graduate Cost of Attendance
The following tables offer the estimated Cost of Attendance for a graduate student. Tables have been included for in-state and out-of-state tuition on the basis of residency. Itemization of tuition and fees can be found in the Tarleton Catalog.
- Direct Costs: Tuition and Fees, Room and Board
- Indirect Costs: Books, Transportation, Personal
9/9 Hours – Resident Graduate 22/23
Costs | On Campus | Off Campus | Living with Parents |
---|---|---|---|
Tuition and Fees | $7,467 | $7,467 | $7,467 |
Room and Board | $10,328 | $12,117 | 3,950 |
Books | $936 | $936 | $936 |
Transportation | $1,236 | $1,236 | $1,236 |
Parking | $100 | $100 | $100 |
Personal/Miscellaneous | $2,121 | $2,121 | $2,121 |
Total ($) | $22,288 | $24,077 | $15,910 |
9/9 Hours – Non-Resident Graduate 22/23
Costs | On Campus | Off Campus | Living with Parents |
---|---|---|---|
Tuition and Fees | $14,829 | $14,829 | $14,829 |
Room and Board | $10,328 | $12,117 | $3,950 |
Books | $936 | $936 | $936 |
Transportation | $1,236 | $1,236 | $1,236 |
Parking | $100 | $100 | $100 |
Personal/Miscellaneous | $2,121 | $2,121 | $2,121 |
Total ($) | $29,650 | $31,439 | $23,272 |
Direct costs associated with tuition and fees will vary based on residency, degree program, and courses taken. Itemization of tuition and fees can be found in the Tarleton Catalog.