Graduate Cost of Attendance
The following tables offer the estimated Cost of Attendance for a graduate student. Tables have been included for in-state and out-of-state tuition on the basis of residency. Itemization of tuition and fees can be found in the Tarleton Catalog.
- Direct Costs: Tuition and Fees, Housing and Food
- Indirect Costs: Books, Transportation, Personal
6/6 Hours – Resident Graduate 24/25
Costs | On Campus | Off Campus | Living with Parents |
---|---|---|---|
Tuition and Fees | $5,016.00 | $5,016.00 | $5,016.00 |
Books and supplies | $624.00 | $624.00 | $624.00 |
HOUSING | $6,038.00 | $8,410.00 | $1,852.00 |
fOOD | $4,882.00 | $4,882.00 | $4,882.00 |
TRANSPORTATION | $1,465.00 | $1,465.00 | $1,465.00 |
loan fee | $170.00 | $170.00 | $170.00 |
Personal/Miscellaneous | $2,371.00 | $2,371.00 | $2,371.00 |
Total ($) | $20,566.00 | $22,938.00 | $1,380.00 |
6/6 Hours – Non-Resident Graduate 24/25
Costs | On Campus | Off Campus | Living with Parents |
---|---|---|---|
Tuition and Fees | $9,936.00 | $9,936.00 | $9,936.00 |
Books and supplies | $624.00 | $624.00 | $624.00 |
HOUSING | $6,038.00 | $8,410.00 | $1,852.00 |
FOOD | $4,882.00 | $4,882.00 | $4,882.00 |
Transportation | $1,465.00 | $1,465.00 | $1,465.00 |
loan fee | $170.00 | $170.00 | $170.00 |
Personal/Miscellaneous | $2,371.00 | $2,371.00 | $2,371.00 |
Total ($) | $25,486.00 | $27,858.00 | $21,300.00 |
Direct costs associated with tuition and fees will vary based on residency, degree program, and courses taken. Itemization of tuition and fees can be found in the Tarleton Catalog.
Check out our Net Price Calculator for a tailored estimate.