Graduate Cost of Attendance
The following tables offer the estimated Cost of Attendance for a graduate student. Tables have been included for in-state and out-of-state tuition on the basis of residency. Itemization of tuition and fees can be found in the Tarleton Catalog.
- Direct Costs: Tuition and Fees, Housing and Food
- Indirect Costs: Books, Transportation, Personal
6/6 Hours – Resident Graduate 2026-2027
| Costs | On campus | off campus | living with parents |
|---|---|---|---|
| Tuition and Fees | $5,085.00 | $5,085.00 | $5,085.00 |
| Books and Supplies | $624.00 | $624.00 | $624.00 |
| Housing | $7,012.00 | $8,840.00 | $1,946.00 |
| Food | $5,282.00 | $5,282.00 | $5,282.00 |
| Transportation | $1,544.00 | $1,544.00 | $1,544.00 |
| Personal | $2,493.00 | $2,493.00 | $2,493.00 |
| Loan Fee | $172.00 | $172.00 | $172.00 |
| Total ($) | $22,212.00 | $24,040.00 | $17,018.00 |
6/6 Hours – Non-Resident Graduate 2026-2027
| Costs | On campus | Off Campus | Living with parents |
|---|---|---|---|
| Tuition and Fees | $12,524.00 | $12,524.00 | $12,524.00 |
| Books and Supplies | $624.00 | $624.00 | $624.00 |
| Housing | $7,012.00 | $8,840.00 | $1,946.00 |
| Food | $5,282.00 | $5,282.00 | $5,282.00 |
| Transportation | $1,544.00 | $1,544.00 | $1,544.00 |
| Personal | $172.00 | $172.00 | $44.00 |
| Loan Fee | $2,493.00 | $2,493.00 | $2,493.00 |
| Total ($) | $29,651.00 | $31,479.00 | $24,457.00 |
Direct costs associated with tuition and fees will vary based on residency, degree program, and courses taken. Itemization of tuition and fees can be found in the Tarleton Catalog.