Faculty Research Expertise is a service to Tarleton State faculty, staff, other academic institutions, industries, and economic development partners for research collaboration efforts. Research activity can be searched by topic or faculty name.
Disclaimer: Faculty Research Expertise is to be used for research expertise collaboration and not for marketing purposes.
Faculty Research Expertise
College | Faculty | Department | Expertise |
---|---|---|---|
COANR | Selin Guney | Agriculture Education and Communication | Agricultural Economics; Modeling |
COANR | Jean Lonie | Agriculture Education and Communication | Agricultural exports and Producer Education |
COANR | Edward Osei | Agriculture Education and Communication | Agricultural Economics; Carbon Sequestration, Modeling |
COANR | Justin Pulley | Agriculture Education and Communication | Virtual reality, Agricultural Education; Agricultural Mechanics |
COANR | Andrew Cassens | Animal Science | Meat Science |
COANR | Kim Guay | Animal Science | Animal Behavior, Stress Physiology |
COANR | Barbara Jones | Animal Science | Dairy Science; Animal Behavior |
COANR | Trinette Jones | Animal Science | Equine Science, Nutritional Physiology |
COANR | Jessica Leatherwood | Animal Science | Equine Science, Muskeloskeletal Stress |
COANR | Cheyenne Runyan | Animal Science | Animal Science, Reproduction |
COANR | Edward Webb | Animal Science | Animal Science, Nutrition, Reproduction, Physiology |
COANR | Kimberly Wellmann | Animal Science | Animal Nutrition and Nutrtional Physiology |
COANR | Hennen Cummings | Wildlife and Natural Resources | Aquaponics; Plant Science |
COANR | Hemanta Kafley | Wildlife and Natural Resources | Wildlife Management, Ecology, Large Carnivores |
COANR | Heather Mathewson | Wildlife and Natural Resources | Wildlife Management, Avian Ecology |
COANR | Donald McGahan | Wildlife and Natural Resources | Soil Science |
COANR | Adam Mitchell | Wildlife and Natural Resources | Entolmology, Pollinator Ecology |
COANR | Darrel Murray | Wildlife and Natural Resources | Rangeland Ecology |
COANR | T. Wayne Schwertner | Wildlife and Natural Resources | Wildlife Management, Human/Wildlife Conflict |
MCOE | Rajesh Vuddandam | Civil Engineering | Structural Design; Construction Technology; Composites |
MCOE | Fei Wang | Civil Engineering | Geotechnical; Transportation Engineering; Soil-Structure Interaction; Man-Made Hazards Associated with Pipeline Failures; Geosynthetic Reinforcements; New Pavement Materials; Sinkholes; Land Subsidence; AI Applications in Civil Engineering |
MCOE | Mircea Agapie | Computer Science | Artificial Intelligence |
MCOE | Sotirios Diamantas | Computer Science | Robotics and Computer Vision. In particular, Active Vision; Robot Navigation; Perception of Autonomous Systems; Visual Odometry; Probabilistic Algorithms; and Deep Learning |
MCOE | Emadeldin Elgamal | Computer Science/Cybersecurity | Network Security; Wireless Networking including Vehicle to Everything Communications (V2X) |
MCOE | Thejas Gubbi Sadashiva | Computer Science/Cybersecurity | Machine Learning; Deep Learning; Click Fraud Detection; Human-Computer Interaction (HCI); Performance Optimization using Parallel Computing |
MCOE | Ahmed Al-Ramthan | Construction Science | Concrete 3D Printing; Composites |
MCOE | Poorya Hajyalikhania | Construction Science | Concrete 3D Printing |
MCOE | Haitham Abu Ghazaleh | Electrical Engineering | Wireless Communication Systems; Network Teletraffic Modeling and Performance Analysis; Queueing Systems; Adaptive Network Resource Management; Mobility in Future-Generation Wireless Networks; Cognitive Radio Systems; Wireless Sensor Networks; Smart Cities; The Internet of Things |
MCOE | Daren Davies | Engineering Technology | Composites; Advanced Materials; Process Engineering |
MCOE | Neil Petroff | Engineering Technology | Biomedical; Industrial Automation; Mechatronics |
MCOE | Kartik Venkataraman | Environmental Engineering | Water Resources Engineering; Groundwater Contamination; Environmental Remediation |
MCOE | Hoe-Gil Lee | Mechanical Engineering | Energy; Clean Energy (Solar, Wind, and Fuel Cell Energy); Hybrid Vehicle Technology; Industrial Mechanical Products (especially automotive components and industrial pumps and turbines); Manufacturing Process Optimization within Production Planning, controlling and scheduling, and use of production tools |
MCOE | Nourouddin Sharifi | Mechanical Engineering | Heat Transfer; Energy Storage |
MCOE | Jun Xu | Mechanical Engineering | Thermal-Fluids-Related Areas including Computational Fluid Dynamics; Heat Transfer; Bio-Transport Processes; High-performance Computational Approaches of Complex Fluid, Energy, and Biophysical Systems |
MCOE | Abolghassem Zabihollah | Mechanical Engineering | Advanced Structures, Smart Structures and Systems; Vibration Control; Design Optimization |
MCOE | Billy Gray | Systems Engineering | Supply Chain; Industrial Engineering; System Engineering |
COSM | Chad Brock | Biology | Evolutionary Biology; Ichthyology |
COSM | Victoria Chraibi | Biology | Diatoms; Paleoecology; Phycology |
COSM | Dustin Edwards | Biology | Viral Genetics |
COSM | Kristin Herrmann | Biology | Parasitology |
COSM | Jesse Meik | Biology | Herpetology; Evolutionary Biology |
COSM | Allan Nelson | Biology | Plant conservation; Bottomland Forest Ecology; Floristics of the Cross Timbers of Texas |
COSM | Russell Pfau | Biology | Population, Evolutionary, and Conservation Genetics |
COSM | Harold Rathburn | Biology | Application of Biotechnology to Enhance Insect and Drought Resistance in Agricultural Crops |
COSM | Max Sanderford | Biology | Neural Control of Cardiovascular Function |
COSM | Janice Speshock | Biology | Toxicology; Microbiology; Silver Nanoparticle Neutralization of Viruses |
COSM | Bo Brawner | Mathematics | Mathematics Education – The effect of a Function Based Approach to School Algebra |
COSM | Scott Cook | Mathematics | Data Science; Gerrymandering; Insurance Anomaly Detection, Education Leadership Analytics; Sustainable Development |
COSM | Jesse Crawford | Mathematics | Multivariate Statistical Analysis; Data Science |
COSM | Keith Emmert | Mathematics | Statistical Modeling; Mathematical Biology |
COSM | Eileen Faulkenberry | Mathematics | Mathematics Education |
COSM | Chris Mitchell | Mathematics | Biomathematics; Disease Modeling |
COSM | Beth Riggs | Mathematics | Mathematics Education |
COSM | Kathy Smith | Mathematics | Mathematics Education; Acquisition of Academic Language |
COSM | Michael Warren | Mathematics | Mathematics Education; Teacher Noticing |
COSM | Peter White | Mathematics | Incorporating Technology in the Mathematics Classroom; Problem Solving using Computer Aided Mathematical Software |
COSM | Richard Winton | Mathematics | Analysis; Linear Algebra; Permutation Groups |
COSM | Bryant Wyatt | Mathematics | Particle Modeling using High Performance Computing to Create Simulations to Enhance Projects across the STEM fields. (Modeling Supraventricular Tachycardia; Dust Particle Modeling; Transmission Towers; Astrophysics; Complex Plasmas; Mass transfer between Binary Stars; Lunar Forming Impacts; Traveling Salesman Approximations) |
COLFA | Jennifer Edwards | Communication Studies | Student Success; Rural Health; Economic Development for Underrepresented Populations; Social Media |
COLFA | Cristi Horton | Communication Studies | Environmental Communication focusing on Conservation/Sustainability Communication |
COLFA | Sarah Maben | Communication Studies | Social Media; Online Teaching and Pedagogy; Criminal Communication |
COLFA | Chris Copeland | Criminal Justice | Dark Web; Cybercrime/Cybersecurity |
COLFA | Steven Glassner | Criminal Justice | Theory Testing; Juvenile Delinquency |
COLFA | Stan Korotchenko | Criminal Justice | Policing, Particularly Police Information Sharing; Differential Victimization for Various Demographic Groups using GIS analysis; Juvenile Delinquency and Victimization |
COLFA | Rebecca Morrow | Criminal Justice | Victimology; Violence Against Women; Educational Research; Participatory Action Research |
COLFA | Olga Semukhina | Criminal Justice | Public Views of Police; Intelligence and Law Enforcement Data Sharing; Spatial Analysis for Law Enforcement Crime-Reduction Strategies; Victimization and Offending |
COLFA | Tara Shelley | Criminal Justice | Intimate Partner Violence; Gender Violence; Strangulation; Policing; Drugs; Corporate Crime; Alternatives to Incarceration/Re-entry, Environmental Justice, Green Criminology; Comparative Crime and Justice |
COLFA | Kevin Wang | Criminal Justice | Procedural Justice; Policing; Cybercrime; Juvenile Justice |
COLFA | Justiss Burry | English and Languages | Professional and Technical Writing; Rhetoric of Health and Medicine; Rhetorical Theory; Programmatic Evaluation and Improvement; Student Writing Revision |
COLFA | Katrina Hinson | English and Languages | Rhetoric and Discourse; Illness Narratives; Social Media; Health Communication; Gender Representations in Police Procedural Television |
COLFA | Karl Aho | Governement, Legal Studies | Ethics; History of Philosophy; Kierkegaard |
COLFA | Nathaniel Cogley | Governement, Legal Studies | African Politics; Comparative Politics; International Relations; U.S. Federal Government |
COLFA | Bolek Kabala | Governement, Legal Studies | Political Theory; Politics and Religion |
COLFA | Marcie Reynolds | Governement, Legal Studies | American Politics; Interest Groups; Judicial Decision-Making; State and Local Government; Voter-Lister Management |
COLFA | Paul Banda | History and Geography | British Imperial History; Modern Africa; West Africa |
COLFA | Jensen Branscombe | History and Geography | Twentieth Century United States History; US Immigration History; Women and Gender |
COLFA | Deborah Liles | History and Geography | Nineteenth Century Texas history; Slavery and Ranching |
COLFA | Yolanda Tsang | History and Geography | Geography and Geospatial Technologies; Web GIS; 3D Modeling; GIS Customization and Data Visualization |
COLFA | Brad Baker | Performing Arts | Opera; Piano |
COLFA | Carolyn Keyes | Performing Arts | Flute and Musicology |
COLFA | Trevor Smith | Performing Arts | Music Composition |
COLFA | Dan Stone | Performing Arts | Theatre |
COLFA | Galia Cohen | Public Administration | Police Administration; Police Training; Collaboration |
COLFA | Shahriar Islam | Public Administration | Behavioral Public Administration; State-Citizen Interaction; Public Service Delivery |
COLFA | Tracy Rickman | Public Administration | Public Safety Leadership; Emergency Management |
COLFA | Jie Tao | Public Administration | Public Management; Digital Governance; Street-level Bureaucracy |
COLFA | Megan Ehrhart | Visual Arts and Design | |
COLFA | Sophia Goodpasture | Visual Arts and Design | |
COLFA | Tim Harding | Visual Arts and Design | |
COLFA | Knut Hybinette | Visual Arts and Design | |
COLFA | Chris Ireland | Visual Arts and Design | |
COE | Deborah Banker | Curriculum and Instruction | Psychological Impact of High-Repetition, Low-Impact Exercise on Physically Impaired Individuals; Cooperative/Internship Opportunities for Career Preparation of Undergraduate College Students; Course Design Using Quality Matters; Culture of Excellence Mentorship Model for Alternatively Prepared Teachers; Impact of A.I. on faculty and students; Establishing a Trauma-Sensitive School Culture |
COE | Donna Baumgardner | Curriculum and Instruction | Special Education |
COE | Melissa Becker | Curriculum and Instruction | Integration of instructional Technology; P-16; Early Childhood; University and Public School Partnerships |
COE | Yohanis De la Fuente | Curriculum and Instruction | Translanguaging in Science; Literacy in Science; Language in Science |
COE | Kristina Higgins | Curriculum and Instruction | EC Mathematics and the Home Environment; Applied Experiential Learning in the Early Childhood Classroom |
COE | Johnathan Hill | Curriculum and Instruction | Utilizing Virtual Reality Lesson Teaching; Self-Efficacy Measurement of Curriculum Literacy; Utilizing Soft-Deadlines within Online Courses |
COE | Rebekah Miller-Levy | Curriculum and Instruction | Social Studies Education; Content Area Literacy |
COE | Gwinn North | Curriculum and Instruction | Establishing the Barriers of Science Instruction |
COE | Rebecca Putman | Curriculum and Instruction | Technology in the Higher Education Classroom; Science of Teaching Reading and Preservice Teachers |
COE | Christy Reed | Curriculum and Instruction | Effective Teacher Preparation |
COE | Crystal Rose | Curriculum and Instruction | Preservice Teachers; New Literacies; Literacy Teacher Agency; Literacy Teacher Beliefs; the Impact of Yearlong Residency; Practice based Teacher Education |
COE | Chris Sloan | Curriculum and Instruction | Effective Teacher Preparation; Yearlong Residency; Program Development |
COE | Lisa Taylor-Cook | Curriculum and Instruction | Applied Learning; Early Childhood Literacy; Classroom Practices to Increase Student Success in Courses |
COE | Anthony Edwards | Educational Leadership & Technology | Distance Learning; Enrollment Management; STEM Education; EdD Programs |
COE | Ryan Glaman | Educational Leadership & Technology | Best Practices in Data Analysis; Advanced Data Analysis Procedures; Research Methods Instruction |
COE | Julie Howell | Educational Leadership & Technology | Online/Hybrid Learning Environments; AR/VR/MR Technology for Learning; Technology Professional Development for Educators; Social Media Use in the Classroom; Teacher Residencies |
COE | Lesley Leach | Educational Leadership & Technology | Methodological Considerations of Scholar-Practitioner Research; STEM Education; Pedagogy Related to Teaching Research Methodology |
COE | Nicole Mishnick | Educational Leadership & Technology | Online/Hybrid Learning Environments; Social Media Use in the Classroom; Student Support In Ed.D programs |
COE | Juanita Reyes | Educational Leadership & Technology | Leadership Development; Bilingual/ESL Education; Transformational Leadership; Leadership and Policy Studies; Curriculum; Educational Administration |
COE | Ron Rhone | Educational Leadership & Technology | College and Career Readiness; Dual Credit; High School to College Transition; Inclusive Practices in Education |
COE | Celia Scott | Educational Leadership & Technology | Investigations of Score Reliability and Construct Validity; Best Practices in Statistics and Research Design Instruction; Use of a Research Model to Facilitate Graduate Student Program Completion |
COE | Jonali Baruah | Psychological Sciences | Social Psychology; Group Dynamics |
COE | Jamie Borchardt | Psychological Sciences | Addiction; Substance Abuse; Social Problems |
COE | Amber Bozer | Psychological Sciences | Behavioral Neuroscience; Pain |
COE | Kyle Eichas | Psychological Sciences | Youth Development |
COE | Tom Faulkenberry | Psychological Sciences | Mathematical Psychology; Bayesian Statistics |
COE | Alyssa Jones | Psychological Sciences | Eyewitness Memory |
COE | Amanda Stevens | Psychological Sciences | Memory and Cognition |
COE | Julia Xing | Psychological Sciences | Developmental Mathematical Cognition |
COE | Robert Cavazos | Sociology | Environmental Sociology; Water Scarcity; Food Justice |
COE | Atsuko Kawakami | Sociology | Gerontology; Health Care; Social Support |
COE | Derek Lehman | Sociology | Religion; Gender; Politics |
COE | Michael Ohsfeldt | Sociology | Social theory; Culture; Religion |
AgriLife | Jeff Brady | N/A | Aquatic Microbiology; Genomics; Soil Microbiomes |
AgriLife | Jim Muir | N/A | Grassland Ecology |
RIED | Shakhawat Hossain | Institute for Biotechnology Research and Innovation | Bioinformatics; Plant and Microbial Genomics; Other omics-related disciplines |
RIED | Kolawole Ogundari | Institute for Rural Economic Development and Research | Agricultural Economics; Macroeconomics; Rural Economics |
COLFA | Lora Helvie-Mason | Communication Studies | Gender communication, academic socialization, intercultural communication, mentoring, student basic needs, qualitative research |
COLFA | Paul Stafford | Communication Studies | Interpersonal/Phenomenological/Pop Culture Qualitative Research |
SOK | Rachel Elms | Sport Science | Female Leadership in Sport; Sport Entrepreneurship; Sport Promotion for Small Businesses |
SOK | Joe Priest | Sport Science | High-Repetition Training on Functional Movement Recovery; Skeletal Join Actuators to facilitate movement of Paretic Limbs; Graded Exercise Stress Testing |
SOK | Jarrod Schenewark | Sport Science | History of Sport & Exercise Science; Legal Issues in Sport, Recreation, Tourism; Sport and the Military; Sport and Government Policy; Coach and Athletic Development |
SOK | Christina Villalon | Sport Science | Coach Development Systems; Coach Education & Development; Psychosocial Aspects of Sport |
RIED | Md Shakhawat Hossain | Institute for Biotechnology Research and Innovation; Division of Research, Innovation and Economic Development | Plant, Soil, Water, and Environmental Microbiomes and Metagenomics; Plant and Microbial Genomics; Bio/Phytoremediation; Biological N2-fixing Symbiosis; Molecular Biology and Biotechnology; Bioinformatics and Omics-related disciplines |
COLFA | Kristina Downs | ENLA | Folklore; Legend; Digital Cultures; Circus Arts/Artists; True Crime |
MCOE | Hongbo Du | Department of Mechanical, Environmental, and Civil Engineering | Biofuel production from agricultural residue and other biomass, wastewater treatment with membrane technologies, deep learning, agricultural robotics, life cycle assessment, and lifecycle cost analysis. |
COANR | Rafael Martinez | Animal Science | Equine Science, Reproduction, Nutrition |
COLFA | Moumin Quazi | ENLA | British Literature, especially 19th and 20th century; Salman Rushdie; Global Anglophone Literature; Literary Theory; Classical Literature; Comparative Literature; Editing and Publishing; Creative Writing |
COANR | Kimberly Guay | Animal Sciences | This was correct on the list. 🙂 |
COSM | Yu Shi | Mathematics | Data science multi-dimensional statistics, stochastics modeling applications in engineering, System reliability analysis |
RIED | Stephanie Brady | TIAER | GIS, recreational water quality, hydrography |
COSM | Amber Harris Bozer | Neuroscience | Behavioral Neuroscience; Pain in the Nervous System |
COSM | Kevin B. Johnson | COSM | Life history evolution, restoration ecology, ecological monitoring in association with restoration, harmful algal blooms, complex life cycles, trophic ecology, baseline ecological monitoring, environmental science, pollution impacts. Dr. Johnson is the Director of the Timberlake Biological Field Station (Goldthwaite, TX) and may be approached about use of field station facilities. |
COSM | Aria Lynn Dougherty | Mathematics | Algebra (Linear and Abstract) Lie Theory Graph Theory Combinatorics Number Theory |
Not seeing your name in the table above? Click below!