CLEP Credit
Official CLEP scores must be sent directly from the College Board for evaluation. Please request for scores to be sent to:
Tarleton State University
Box T-0030
Stephenville, TX 76402
If you are a civilian test-taker, find information online about how to obtain CLEP transcripts, or call 800-257-9558 (8 a.m.-6 p.m., ET, Monday-Friday) if ordering with a credit card (American Express, MasterCard or Visa only).
If you are a military service member or were in the military when you tested, find more information online about CLEP for Military or call 877-471-9860 (toll-free) or 651-603-3012 to order a military transcript.
CLEP Exams
wdt_ID | Name of Test | Score Required | Course Credit | Hours Awarded |
---|---|---|---|---|
1 | Principles of Accounting I - Financial | 50 | ACCT 2301: Princ of Accounting I - Financial | 3 |
2 | General Biology | 50 | BIOL 1406: General Biology | 4 |
3 | General Chemistry | 50 | CHEM 1411: General Chemistry I | 4 |
4 | Information Systems & Computer Applications | 50 | BCIS 1305: Business Computer App. | 3 |
5 | Macroeconomics | 50 | ECON 2301: Princ of Economics | 3 |
6 | Principles of Microeconomics | 50 | ECON 2302: Princ of Economics | 3 |
7 | College French | 50 | FREN 1411 & 1412: Beginning French | 8 |
8 | College French | 66 | FREN 1411, 1412, 2311 & 2312: Beginning & Inter. French | 14 |
9 | Intro Business Law | 50 | BUSI 2301: Business Law | 3 |
11 | College German | 50 | GERM 1411, 1412 Beginning German | 8 |
Name of Test | Score Required | Course Credit | Hours Awarded |
AP Credit
Official AP scores must be sent directly from the College Board for evaluation. Please request for scores to be sent to:
Tarleton State University
Box T-0030
Stephenville, TX 76402
AP Exams
wdt_ID | Name of Test | Score Required | Course Credit | Hours Awarded |
---|---|---|---|---|
1 | History of Art | 3 | ARTS 1303: Art History I | 3 |
2 | Biology | 3 | BIOL 1406: General Biology | 4 |
3 | Chemistry | 3 | CHEM 1411: General Chemistry I | 4 |
4 | Chemistry | 4 or 5 | CHEM 1411 & 1412: General Chemistry I & II | 8 |
5 | Computer Science A or AB | 3 | BCIS 1305: Business Computer App. | 3 |
6 | Computer Science A | 3 | BCIS 1305: Business Computer App. | 3 |
7 | Macroeconomics | 3 | ECON 2301: Princ of Economics | 3 |
8 | Microeconomics | 3 | ECON 2302: Princ of Economics | 3 |
9 | Language & Composition | 3 | ENGL 1301: Composition I | 3 |
10 | Literature & Composition | 3 | ENGL 2320: Intro to Literature | 3 |
Name of Test | Score Required | Course Credit | Hours Awarded |
SAT Credit
SAT I Credit
Name of Test | Score Required | Courses Credit | Hours Awarded |
---|---|---|---|
SAT Reading Examination | 33 | ENGL 1301: Composition | 3 |
SAT II Credit
Name of Test | Score Required | Courses Credit | Hours Awarded |
---|---|---|---|
Biology | 580 | BIOL 1406: General Biology | 4 |
Chemistry | 600 | CHEM 1411: General Chemistry I | 4 |
British Literature | 600 | ENGL 2320: British Literature | 3 |
French Language | 570 | FREN 1411 & 1412: Beginning French | 8 |
German (Reading Only) | 540 | GERM 1411 & 1412: Beginning German | 8 |
World History | 560 | HIST 2321 & 2322: World History | 6 |
American History & Social Studies | 540 | HIST 1301 & 1302: History of the US | 6 |
Physics | 630 | PHYS 1401 & 1402: General Physics | 8 |
Spanish (Reading Only) | 540 | SPAN 1411 & 1412: Spanish | 8 |
ACT Credit
Name of Test | Score Required | Courses Credit | Hours Awarded |
---|---|---|---|
ACT Examination | 28 | ENGL 1301: Composition I | 3 |
International Baccalaureate College Credit
Beginning freshmen applicants to Tarleton State University who have completed or who will complete the International Baccalaureate Diploma Program from their high school should indicate that on their application.
Those who complete the International Baccalaureate Diploma and meet State of Texas requirements will be granted credit for a minimum of 24 semester hours. Students should make sure that the Director of Undergraduate Admissions is aware of the IBD Program and may request from the Director of Undergraduate Admission the type and amount of credit Tarleton State University is willing to grant, based on the IBD transcript.
International Baccalaureate Exam (Higher)
International Baccalaureate Exam (Higher)
wdt_ID | Name of Test | Grade | Course Credit | Credit Hours |
---|---|---|---|---|
1 | Biology | 5, 6, 7 | BIOL 1406, 1407 | 8 |
2 | Business & Org. | 5, 6, 7 | FINC 3301, MGMT 3301 | 6 |
3 | Chemistry | 5, 6, 7 | CHEM 1411, 1412 | 8 |
4 | Economics | 5, 6, 7 | ECON 2301, 2302 | 6 |
5 | English | 5, 6, 7 | ENGL 1301, 1302 | 6 |
6 | French | 5 | FREN 1411, 1412 | 8 |
7 | French | 6, 7 | FREN 1411, 1412, 2311, 2312 | 14 |
8 | Geography | 5, 6, 7 | GEOG 1303 | 3 |
9 | German | 5 | GERM 1411, 1412 | 8 |
10 | German | 6, 7 | GERM 1411, 1412, 2311, 2312 | 14 |
Name of Test | Grade | Course Credit | Credit Hours |
International Baccalaureate Exam (Standard)
International Baccalaureate Exam (Standard)
wdt_ID | Name of Test | Grade | Course Credit | Credit Hours |
---|---|---|---|---|
1 | Art | 5, 6, 7 | ARTS 1301 | 3 |
2 | Biology | 6, 7 | BIOL 1406, 1407 | 8 |
3 | Chemistry | 6, 7 | CHEM 1411, 1412 | 8 |
4 | Computer Science | 6, 7 | BCIS 1305 | 3 |
5 | Economics | 6, 7 | ECON 2301, 2302 | 6 |
6 | French | 5 | FREN 1411, 1412 | 8 |
7 | French | 6, 7 | FREN 1411, 1412, 2311, 2312 | 14 |
8 | German | 5 | GERM 1411, 1412 | 8 |
9 | German | 6, 7 | GERM 1411, 1412, 2311, 2312 | 14 |
10 | Mathematics - Analysis & Approaches | 4, 5 | MATH 2412, 1324 | 4 |
Name of Test | Grade | Course Credit | Credit Hours |
Technical or Vocational Credit
Technical or vocational courses may apply to the following related Professional degrees (through approval by the Interdisciplinary Degree Program Committee):
- BAAS in Business
- BAAS in Child and Family Studies
- BAAS in Construction Science and Management
- BAAS in Criminal Justice Administration
- BAAS in Information Technology
- BAAS in Kinesiology
- BAAS in Manufacturing and Industrial Management
- BAAS in Manufacturing Engineering Technology
- BAAS in Mechanical Engineering Technology
- BAT in Health Professions Technology
- BS in Applied Science
Students interested in one of these degrees should contact the sponsoring department for more information.
Note: BAAS (Bachelor of Applied Arts & Sciences)
BAS (Bachelor of Applied Science)
BS (Bachelor of Science)
American Council on Education (ACE)
Tarleton State University will accept all undergraduate academic coursework recommended by the American Council on Education (ACE). Students are required to submit an official transcript from the educational company along with an official ACE evaluation. Based on ACE recommendations, the courses will be articulated as lower or upper level. Courses designated as vocational will not be articulated. When possible, courses will match a course offered by Tarleton State University. If not possible, the course will be designated as not matching course and the student will seek departmental approval for specific degree fulfillment.
Linked is an overview of courses that will transfer. Please contact Transfer Services with questions.
Courses deemed developmental or remedial by the sending institution will not transfer.
Please review the University Catalog for more information. Contact Transfer Services at 254-968-9353 or email [email protected] with questions.
Quarter Credit Hours Policy
College-level academic courses transferring from a regionally accredited institution that operates on a quarter system will be converted to semester credit hours. One quarter credit hour equals 2/3 of a semester credit hour. The total of the quarter credit hours per course will be rounded to the nearest whole number. For example, a four-quarter credit hour course will transfer as a three-semester credit hour course (4 X .67 = 2.68 rounded to 3).