| wdt_ID | Hold Code | Description of Hold | Contact Information |
|---|---|---|---|
| 1 | A4: Contract-Dean | ||
| 2 | B1: Past Due Account Balance | Student has a past due balance | Business Services 254-968-9107 |
| 3 | B2:Returned Check | Student has a check returned from the bank | Business Services 254-968-9107 |
| 4 | B3: Campus Department | Campus Department has requested a block on students account | Business Services 254-968-9107 or Campus Department |
| 5 | B5: Account in Collection Status | Used to designate an account that has been turned over to an outside collection agency | Business Services 254-968-9107 |
| 6 | B6: Parking Fine - Killeen Campus | Student has a parking fine at the Killeen Campus | Business Services -Killeen 254-519-5455 |
| 7 | B7: Hold from Drop Process | Holds students out of the Drop for Non-pay process so that registration will not be canceled | Business Services 254-968-9107 or Other Departments eligible to place these holds. |
| 8 | B9: Past Due Account Balance | Student has a past due balance | Business Services 254-968-9107 |
| 9 | C1: Health Center Fee | The student owes the Student Health Center for products or services. The student may pay his/her outstanding balance in either the Student Health Center or Cashier’s Office | Student Health CenterBarry B. Thompson Student Center, Room 212T 254-968-9271 |
| 10 | D0: 0 Drops Remaining | Student has reached the drop limit according to the 6 Drop Policy. This hold will restrict registration. | Students should contact the Registrar's Office at registrar@tarleton.edu 254-968-9419 |
| 11 | D1: 1 Drop Remaining (Info Only) | This is an informational hold that will alert the student as to how many drops he/she has remaining. WARNING! | Registrar's Office This hold does not restrict the student from anything. |
| 12 | D2: 2 Drops Remaining (Info Only) | This is an informational hold that will alert the student as to how many drops he/she has remaining. | Registrar's Office This hold does not restrict the student from anything. |
| 13 | D3: 3 Drops Remaining (Info Only) | This is an informational hold that will alert the student as to how many drops he/she has remaining. | Registrar's Office This hold does not restrict the student from anything. |
| 14 | D4: 4 Drops Remaining (Info Only) | This is an informational hold that will alert the student as to how many drops he/she has remaining. | Registrar's Office This hold does not restrict the student from anything. |
| 15 | D5: 5 Drops Remaining (Info Only) | This is an informational hold that will alert the student as to how many drops he/she has remaining. | Registrar's Office This hold does not restrict the student from anything. |
| 16 | D6: 6 Drops Remaining (Info Only) | This is an informational hold that will alert the student as to how many drops he/she has remaining. | Registrar's Office This hold does not restrict the student from anything. |
| 17 | E1: Borrowed Textbk from HPE Fac. | Health & Physical Education 254-968-9186 | |
| 18 | E2: Degree Plan Needs Completion | They still use this hold to make sure students degree plans are reviewed | Health & Physical Education 254-968-9187 |
| 19 | E3: Equipment Fee owed to HPE Dept | Health & Physical Education 254-968-9187 | |
| 20 | E4: Prof Dev Points Incomplete | Their students have to complete a certain number of outside Professional Development hours and this is the way they track the points. It blocks registration | Health & Physical Education 254-968-9189 |
| 21 | E5: Student to Complete Coll Alg | Health & Physical Education 254-968-9187 | |
| 22 | G1: Official Transcripts | official transcripts | College of Graduate Studies 254-968-9104 |
| 23 | G2: GRE/GMAT Scores | GRE scores | College of Graduate Studies 254-968-9104 |
| 24 | G3: Application Fee | application fee | College of Graduate Studies 254-968-9104 |
| 25 | G4: Required Essay | 200-300 word essay | College of Graduate Studies 254-968-9104 |
| 26 | G5: Admitted Probationary | admitted for one semester only | College of Graduate Studies 254-968-9104 |
| 27 | G6: General Graduate | To cover any other need regarding graduate students records | College of Graduate Studies 254-968-9104 |
| 28 | G7: Graduate Advising | Graduate Advising Required | College of Graduate Studies 254-968-9104 |
| 29 | GM: Graduate Bacterial Meningitis | Must provide proof of bacterial meningitis vaccination or exception. View more information on bacterial meningitis. | College of Graduate Studies gradinfo@tarleton.edu 254-968-9104 |
| 30 | H1: Damage | Office of Housing and Residence Life 254-968-9083 | |
| 31 | H2: No Deposit | Office of Housing and Residence Life 254-968-9083 | |
| 32 | H3: Guest Rental | Office of Housing and Residence Life 254-968-9083 | |
| 33 | H4: Discipline | Office of Housing and Residence Life 254-968-9083 | |
| 34 | H5: Second-Year Housing Requirement | Student has not met the 2-year on-campus housing requirement | Office of Housing and Residence Life 254-968-9083 |
| 35 | H6: Missing meningitis vaccine | No record that student has received meningitis vaccine | Office of Housing and Residence Life 254-968-9083 |
| 36 | I1: INS Violation-See Internatl Ed | INS violation | International Office 254-968-9632 |
| 37 | J1: Equipment | ||
| 38 | J2: Scholarship Books | ||
| 39 | L4: Overdue Library Material | Student has items checked out on their account that are overdue. Materials have not been returned to the library. | Call the Circulation desk to find out what materials are listed as overdue on an account. For additional assistance, please email the library at mylibrary@tarleton.edu or call 254-968-9450 Circulation Desk 254-968-9248 Access Services Office |
| 40 | L6: Unpaid Library Bill | Student returned materials late, but has not paid the overdue fines yet. | Call the Circulation desk to find out what materials are listed as overdue on an account. For additional assistance, please email the library at mylibrary@tarleton.edu or call 254-968-9450 Circulation Desk 254-968-9248 Access Services Office |
| 41 | M1: University Mail | ||
| 42 | O1: Orientation Required | New transfer students with less than 30 transferable hours and first-time freshman students will need to complete new student orientation prior to registering for courses. | New Student Programs, Welcome Center, 254-968-9256, transition@tarleton.edu |
| 43 | P1: Outstanding Citation | Unpaid Parking Citations. This hold does not prevent registration but does prevent transcript and diploma release. | Parking Office 254-968-9001 |
| 44 | PH: Honors Advising | Honors Advising Required. | Honors College 254-968-1926 |
| 45 | R1: Contact VA Off for schdl chng | Student must comply with Veteran Affairs course work. | Office of Veteran Services: 254-968-1805 |
| 46 | R2: Registrar Block | Students can have various records holds with the Registrar's Office. | Stephenville campus Contact 254-968-9121 registrar@tarleton.edu |
| 47 | R4: Transcript block | Students can have various records holds with the Registrar's Office. | Stephenville campus Contact 254-968-9121 registrar@tarleton.edu |
| 48 | R5: Transcript Audit (Info only) | This is an informational block that alerts the university community that data has been moved from the previous student record system and should be verified before release. | Registrar's Office This hold does not restrict the student from anything. |
| 49 | R7: Athletic Eligibility | Stephenville campus Contact 254-968-9121 registrar@tarleton.edu | |
| 50 | S1: Expulsion | Office of Student Judicial Affairs 254-968-9080 | |
| 51 | S2: Failure to Appear | Office of Student Judicial Affairs 254-968-9080 | |
| 52 | S3: Suspension | Office of Student Judicial Affairs 254-968-9080 | |
| 53 | S4: Violation of Probation | Office of Student Judicial Affairs 254-968-9080 | |
| 54 | S5: Violation of Unv Policy | Office of Student Judicial Affairs 254-968-9080 | |
| 55 | T1: End of Semester | ||
| 56 | T2: Full Withdrawal | ||
| 57 | T3: Illegal Use | Telephone use violation | |
| 58 | T4: Over 30 Days | ||
| 59 | U1: Accepted w/o Final Coll Trans | Students accepted early without final college transcript | Admissions, transfer@tarleton.edu or 254-968-9125 |
| 60 | U2: TSI Over 30 Credit Hours | If student has reached 30 credit hours and has not passed TSI, student cannot take upper-level courses. Must contact Admissions. | Undergrad Admissions 254-968-9125, admissions@tarleton.edu |
| 61 | U3: Accepted w/o Final HS Trans | Student must provide official final high school transcript before registration. | Admissions, admissions@tarleton.edu or 254-968-9125 |
| 62 | U4: TSI Required for Registration | Student must provide TSI scores or exemptions before registration. | Admissions, admissions@tarleton.edu or 254-968-9125 https://www.tarleton.edu/admissions/tsi/ |
| 63 | U5: Special Contract Required | Student on Special Admission must return contract before registration. | Admissions, admissions@tarleton.edu or 254-968-9125 |
| 64 | U6: General - Contact Admissions | Generic hold for one reason or another. Must contact Admissions before registration. | Undergrad Admissions 254-968-9125, admissions@tarleton.edu |
| 65 | U7: TSI Required for Enrollment | Student must provide TSI scores or exemptions before enrollment. | Admissions, admissions@tarleton.edu or 254-968-9125 https://www.tarleton.edu/admissions/tsi/ |
| 66 | UM: Undergrad Bacterial Meningitis | Must provide proof of bacterial meningitis vaccination or exception. View more information on bacterial meningitis. | Admissions, admissions@tarleton.edu or 254-968-9125 https://www.tarleton.edu/admissions/ |
| 67 | V1: Departmental Advising Required | Contact Academic Advising Services 254-968-9746 advising@tarleton.edu. | |
| 68 | V2: Probation-Dept Advising Req | Contact Academic Advising Services 254-968-9746 advising@tarleton.edu. | |
| 69 | V3: Degree Plan Hold | Student has over 60 hours and needs a degree plan on file. | Contact Academic Advising Services 254-968-9746 advising@tarleton.edu. |
| 70 | V4: Departmental-Missing equipment | ||
| 71 | V5: Academic Advising Required | Academic Advising Required | Contact Academic Advising Services 254-968-9746 advising@tarleton.edu. |
| 72 | X1: NC Remediation-Math | ||
| 73 | X2: NC Remediation-Writing | ||
| 74 | X3: NC Remediation-Reading | ||
| 75 | Z1: Register Writing Prof. Exam | In accordance with the Writing Proficiency Exam (WPE) rules, the student has achieved 90 semester hours and has not attempted the WPE. | University Testing 254-968-9423 |
| 76 | Z2: Enroll in NCB Remediation | In accordance with the TSI Plan, the student is required to participate in noncourse-based (NCB) remediation. | Student Success 254-968-9480 |
| 77 | Z3: Behind on NC based Remediation | In accordance with the Noncourse-based (NCB) remediation contract, the student is not making appropriate progress in his/her tutoring. | Student Success 254-968-9480 |
| 78 | Z4: TSI Advising Required | In accordance with TSI Plan, the student must meet with a Faculty Advisor from Student Development and Mentoring for TSI advising. | Student Development and Mentoring 254-968-9472 success@tarleton.edu |
| 79 | Z5: Composition Placement Test Req | In accordance with the English Placement Rules, the student must meet complete the Composition Placement Test (CPT) | University Testing 254-968-9423 |
| 80 | Z6: Noncompliance with Mathematic | In accordance with the Mathematics Continuing Enrollment Rules, the student must be enrolled in a mathematics course. | Student Success 254-968-9480 |
| 81 | Z7: Noncompliance of English | In accordance with the English Continuing Enrollment Rules, the student must be enrolled in a English course. | Student Success 254-968-9480 |
| 82 | Z8: Special Admissions Advising | In accordance with the student's admission contract, the student must meet with a General Studies advisor. | Student Success 254-968-9480 |
| 83 | Z9: Orientation | In accordance with the University's "required Orientation rules", the student must attend a New Student Orientation program. | Student Success 254-968-9480 |
| 84 | ZA: TSI Advising Required | In accordance with TSI Plan, the student must meet with a Student Success staff member for TSI advising | Student Success 254-968-9480 |
| 85 | ZB: TSI Math Plan Required | In accordance with TSI Plan, the student must meet with a Student Success staff member for TSI advising | Student Success 254-968-9480 |
| 86 | ZD: ENGL/MATH Completion | Student is not in compliance with the "Placement, Continuing Enrollment, and Completion Rules for Freshman-Level Mathematics and English Courses. This hold will restrict registration. | Advising Coordinator at the Tarleton - Fort Worth Campus 817-732-7300 Waco campus 254-299-8375 or 254-299-8361. |
| 87 | UL: LES (Info Only) | Student will provide current and one year old LES. | Admissions, admissions@tarleton.edu or 254-968-9125 |
| 88 | UF: Affidavit for Permanent Resid | Student will submit Affidavit before semester begins. | Admissions, admissions@tarleton.edu or 254-968-9125 |
| 89 | UC : U.S. Citizenship documentation | Student will submit proof of U.S. citizenship. | Admissions, admissions@tarleton.edu or 254-968-9125 |
| 90 | UR: Permanent Resident Proof | Student will submit copy of front and back of permanent residency card. | Admissions, admissions@tarleton.edu or 254-968-9125 |
| 91 | I2: General Contact International | Student will contact International/Immigration regarding what information is needed. | International Office 254-968-9632 or immigration@tarleton.edu |
| 92 | ZM: Texas College Bridge Math Comp | In accordance with the Texas College Bridge Waiver, students must enroll in the appropriate course their first year or take the TSI test. | Student Success 254-968-9480 |
| 93 | ZE: Texas College Bridge English Comp | In accordance with the Texas College Bridge Waiver, students must enroll in the appropriate course their first year or take the TSI test. | Student Success 254-968-9480 |
| Hold Code | Description of Hold | Contact Information |
echo do_shortcode( '[breadcrumb]' );?>