Policy Library
A&M System Policies and Regulations and Tarleton Rules and Standard Administrative Procedures
Remove the first 2 headers in auto generated table of contents
Change it to split list view for table of contents
Hyperlink offset needs to be fixed linking to the table
Column widths needs to be adjusted
Change color formatting
Add contact information at the bottom
Table of Contents
- A&M System Policies and Regulations and Tarleton Rules and Standard Administrative Procedures
- Table of Contents
- Section 01: Governance
- Section 03: Statements of Mission and Objectives
- Section 07: Ethics
- Section 08: Civil Rights Protections and Compliance
- Section 09: Litigation and Administration
- Section 11: Centers, Degrees and Programs
- Section 12: Faculty
- Section 13: Students
- Section 15: Research Programs
- Section 16: Compliance – General
- Section 18: Athletics
- Section 21: General Finance
- Section 24: Risk Management
- Section 25: Expenditure of Funds
- Section 28: Auxiliary Enterprise, Privatization, etc.
- Section 29: Information Resources
- Section 31: Compensation and Benefits
- Section 32: Employee Relations
- Section 33: Employment, Standards of Conduct
- Section 34: Safety of Employees and Students
- Section 41: Real Property
- Section 51: Facilities Planning and Construction
- Section 61: Information and Communications
Section 01: Governance
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 01.01.01.T0.01 | University Rules and Standard Administrative Procedures, and System Policies and Regulations |
Section 03: Statements of Mission and Objectives
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 03.02.99.T0.01 | Substantive Change Approval Procedure |
Section 07: Ethics
| Type | Number | Title |
|---|---|---|
| Tarleton Rule | 07.03.01.T1 | Political Campaign Events in Facilities Under the Control of Tarleton State University |
Section 08: Civil Rights Protections and Compliance
| Type | Number | Title |
|---|---|---|
| Tarleton Rule | 08.01.01.T1 | Civil Rights Compliance – Under Review |
| Tarleton SAP | 08.01.02.T0.02 | Reasonable Workplace Accommodation – Under Review |
| Tarleton SAP | 08.01.02.T0.01 | Animals on Campus |
| Tarleton Rule | 08.99.99.T1 | Expressive Activity on Campus |
| Tarleton SAP | 08.99.99.T0.01 | Responding to Reports of Bullying – Under Review |
Section 09: Litigation and Administration
| Type | Number | Title |
|---|---|---|
| Tarleton Rule | 09.02.01.T1 | Official Messaging |
| Tarleton SAP | 09.02.99.T0.01 | Licensing and Use of University Names, Logos, and Trademarks |
Section 11: Centers, Degrees and Programs
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 11.03.99.T0.01 | Shortened Courses |
| Tarleton Rule | 11.07.99.T1 | Granting of Honorary Degree |
| Tarleton Rule | 11.08.99.T1 | Granting and Awarding Degrees Posthumously |
| Tarleton SAP | 11.99.02.T0.01 | Conduct Requirements for Admissions Applications and Transcripts |
Section 12: Faculty
| Type | Number | Title |
|---|---|---|
| Tarleton Rule | 12.01.99.T1 | Granting Extension of Tenure Probationary Period – Under Review |
| Tarleton SAP | 12.01.99.T0.01 | Faculty Administrative Leave, Non-Reappointments and Dismissals – Under Review |
| Tarleton Rule | 12.01.01.T1 | Implementing Tenure and Promotion – Under Review |
| Tarleton SAP | 12.01.01.T1.01 | Establishing Criteria for Tenure and Promotion |
| Tarleton Rule | 12.03.99.T1 | Faculty Academic Workload and Reporting Requirements – Under Review |
| Tarleton SAP | 12.07.99.T0.01 | Fixed-Term Faculty Appointment |
| Tarleton SAP | 12.99.01.T0.01 | Faculty Development Leave Program |
| Tarleton SAP | 12.99.99.T0.01 | Performance Development and Evaluation of Faculty – Under Review |
| Tarleton SAP | 12.99.99.T0.02 | Administration of Faculty Merit Plus and Faculty Achievement Grant Programs – Under Review |
Section 13: Students
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 13.02.99.T0.01 | Academic Conduct – Under Review |
| Tarleton Rule | 13.04.99.T1 | Student Travel |
| Tarleton SAP | 13.99.99.T0.01 | Texan Corps of Cadets – Under Review |
Section 15: Research Programs
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 15.01.01.T0.01 | Preparation, Review and Submission of Sponsored Projects – Under Review |
| Tarleton SAP | 15.01.01.T0.02 | Residual Balances from Fixed Price Sponsored Documents |
| Tarleton Rule | 15.01.03.T1 | Financial Conflicts of Interest in Sponsored Research – Under Review |
| Tarleton Rule | 15.02.99.T1 | Export Control Program Management |
| Tarleton Rule | 15.05.04.T1 | High Risk Global Engagements and High Risk International Collaborations– Under Review |
| Tarleton Rule | 15.99.01.T1 | Use of Human Subjects in Research |
| Tarleton Rule | 15.99.03.T1 | Ethics in Research and Scholarship – Under Review |
| Tarleton Rule | 15.99.06.T1 | Use of Biohazards in Research, Teaching and Testing |
| Tarleton Rule | 15.99.07.T1 | Use of Vertebrate Animals |
Section 16: Compliance – General
| Type | Number | Title |
|---|---|---|
| Tarleton Rule | 16.01.02.T1 | Privacy – Education Records |
Section 18: Athletics
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 18.03.99.T0.01 | Post-Season Athletics Competition – Under Review |
Section 21: General Finance
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 21.01.01.T0.01 | Recovery of E & G Administrative Costs Associated with Management of Auxiliary Enterprises – Under Review |
| Tarleton SAP | 21.01.01.T0.02 | Accounting and Fiscal Record Keeping |
| Tarleton SAP | 21.01.02.T0.01 | Credit Card Information Receipt, Custody, and Security Procedures |
| Tarleton SAP | 21.01.03.T0.01 | Indirect Cost Allocation |
| Tarleton SAP | 21.01.04.T0.01 | Extension of Credit, Delinquent Accounts, Collections and Write-offs |
| Tarleton SAP | 21.01.07.T0.01 | Agency Funds – Under Review |
| Tarleton SAP | 21.01.12.T0.01 | Purchase of Food and Refreshments – Under Review |
| Tarleton SAP | 21.05.01.T0.01 | Gift Solicitation and Acceptance – Under Review |
| Tarleton Rule | 21.99.04.T1 | Disposition of Abandoned and Unclaimed Personal Property |
Section 24: Risk Management
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 24.01.01.T0.01 | Risk Management Programs – Under Review |
| Tarleton Rule | 24.01.06.T1 | Programs for Minors – Under Review |
Section 25: Expenditure of Funds
| Type | Number | Title |
|---|---|---|
| Tarleton Rule | 25.06.01.T1 | Historically Underutilized Business |
| Tarleton Rule | 25.07.99.T1 | Contract Administration |
Section 28: Auxiliary Enterprise, Privatization, etc.
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 28.02.99.T0.01 | Recovery of Indirect Costs Associated with Extension Education Activities |
Section 29: Information Resources
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 29.01.03.T0.01 | Information Resources – Acceptable Use |
| Tarleton Rule | 29.01.99.T1 | Information Resources |
Section 31: Compensation and Benefits
Section 32: Employee Relations
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 32.01.01.T0.01 | Complaint and Appeal Procedures for Faculty Members – Under Review |
Section 33: Employment, Standards of Conduct
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 33.04.01.T0.01 | Use of System Resources for External Employment |
| Tarleton SAP | 33.05.02.T0.01 | Required Employee Training |
| Tarleton SAP | 33.06.99.T0.01 | Alternate Work Schedules for Full-time Staff (Non-faculty) Employees – Under Review |
| Tarleton SAP | 33.99.01.T0.01 | Employment Practices |
| Tarleton SAP | 33.99.08.T0.01 | Student Employment – Under Review |
| Tarleton Rule | 33.99.14.T1 | Criminal History Record Information – Employees and Candidates for Employment |
Section 34: Safety of Employees and Students
| Type | Number | Title |
|---|---|---|
| Tarleton Rule | 34.02.01.T1 | Drug and Alcohol Abuse Prevention |
| Tarleton SAP | 34.03.99.T0.01 | Alcoholic Beverages |
| Tarleton Rule | 34.05.99.T1 | Smoking and Tobacco Use |
| Tarleton Rule | 34.06.02.T1 | Carrying Concealed Handguns on Campus |
| Tarleton SAP | 34.07.01.T0.01 | Emergency Operations Plan |
| Tarleton SAP | 34.07.01.T0.02 | Emergency Notification Protocol |
| Tarleton SAP | 34.99.99.T0.01 | Bollard Removal – Under Review |
| Tarleton SAP | 34.99.99.T0.02 | Homecoming Bonfire – Under Review |
Section 41: Real Property
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 41.01.01.T0.01 | Real Property – Under Review |
Section 51: Facilities Planning and Construction
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 51.06.99.T0.01 | Naming of Buildings and Other Entities – Under Review |
| Tarleton SAP | 51.99.99.T0.01 | Space Governance – Under Review |
| Tarleton SAP | 51.99.99.T0.02 | Space Use Guidelines – Under Review |
| Tarleton SAP | 51.99.99.T0.03 | Event Space and Facilities Use Guidelines – Under Review |
Section 61: Information and Communications
| Type | Number | Title |
|---|---|---|
| Tarleton SAP | 61.99.01.T0.01 | Records Management |
| Tarleton SAP | 61.99.99.T0.01 | Lowering of University Flag to Half-Staff |
| Tarleton SAP | 61.99.99.T0.02 | Publications Guidelines |
| Tarleton SAP | 61.99.99.T0.03 | Lighting of the Smokestack |
| Tarleton SAP | 61.99.99.T0.04 | Use of Mass Email |
| Tarleton SAP | 61.99.99.T0.05 | Social Media – Under Review |