CLEP Credit
Official CLEP scores must be sent directly from the College Board for evaluation. Please request for scores to be sent to:
Tarleton State University
Box T-0030
Stephenville, TX 76402
If you are a civilian test-taker, find information online about how to obtain CLEP transcripts, or call 800-257-9558 (8 a.m.-6 p.m., ET, Monday-Friday) if ordering with a credit card (American Express, MasterCard or Visa only).
If you are a military service member or were in the military when you tested, find more information online about CLEP for Military or call 877-471-9860 (toll-free) or 651-603-3012 to order a military transcript.
| Name of Test | Score Required | Course Credit | Hours Awarded |
|---|---|---|---|
| Principles of Accounting I - Financial | 50 | ACCT 2301: Princ of Accounting I - Financial | 3 |
| General Biology | 50 | BIOL 1406: General Biology | 4 |
| General Chemistry | 50 | CHEM 1411: General Chemistry I | 4 |
| Information Systems & Computer Applications | 50 | BCIS 1305: Business Computer App. | 3 |
| Macroeconomics | 50 | ECON 2301: Princ of Economics | 3 |
| Principles of Microeconomics | 50 | ECON 2302: Princ of Economics | 3 |
| College French | 50 | FREN 1411 & 1412: Beginning French | 8 |
| College French | 66 | FREN 1411, 1412, 2311 & 2312: Beginning & Inter. French | 14 |
| Intro Business Law | 50 | BUSI 2301: Business Law | 3 |
| College German | 50 | GERM 1411, 1412 Beginning German | 8 |
| College German | 66 | 1411, 1412, 2311, 2312 Beginning & Inter. German | 14 |
| American Govt | 50 | GOVT 2305: American Govt | 3 |
| Western Civilization I | 50 | HIST 2321: World History | 3 |
| Western Civilization II | 50 | HIST 2322: World History | 3 |
| U.S. History I | 50 | HIST 1301: History of US I | 3 |
| U.S. History II | 50 | HIST 1302: History of the US II | 3 |
| College Algebra | 50 | MATH 1314: College Algebra | 3 |
| Precalculus | 50 | MATH 2412: PreCalculus | 4 |
| Calculus | 50 | MATH 2413: Calculus I | 4 |
| Principles of Management | 50 | MGMT 2301: Principles of Management | 3 |
| Principles of Marketing | 50 | MKTG 2314: Marketing | 3 |
| Introductory Psychology | 50 | PSYC 2301: General Psychology | 3 |
| Introductory Sociology | 50 | SOCI 1301: Intro to Sociology | 3 |
| College Spanish | 50 | SPAN 1411 & 1412: Beginning Spanish | 8 |
| College Spanish | 66 | SPAN 1411, 1412, 2311 & 2312: Beginning and Inter. Spanish | 14 |
| College Composition | 50 | English 1301 & English 1302 | 6 |
| College Mathematics | 50 | Math 1332: Contemporary Mathematics | 3 |
AP Credit
Official AP scores must be sent directly from the College Board for evaluation. Please request for scores to be sent to:
Tarleton State University
Box T-0030
Stephenville, TX 76402
| Coursesavailable | Codeforposting | Typeofexamination | Nameoftest | Scorerequired | Hoursawarded |
|---|---|---|---|---|---|
| ARTS 1303 Art History I | AP01 | Advanced Placement | Art History | 3 | 3 |
| BIOL 1406 General Biology | AP02 | Advanced Placement | Biology | 3 | 4 |
| CHEM 1411 General Chemisty I | AP35 | Advanced Placement | Chemistry | 3 | 4 |
| CHEM 1411 & 1412 General Chem.I &II | AP35 | Advanced Placement | Chemistry | 4 or 5 | 8 |
| BCIS 1305 Business Computer App. | AP28 | Advanced Placement | Computer Science A | 3 | 3 |
| ECON 2301 Princ of Economics | AP31 | Advanced Placement | Macroeconomics | 3 | 3 |
| ECON 2302 Princ of Economics | AP30 | Advanced Placement | Microeconomics | 3 | 3 |
| ENGL 1301 Composition I | AP05 | Advanced Placement | Language & Compostion | 3 | 3 |
| ENGL 2320 Intro to Literature | AP06 | Advanced Placement | Literature & Compostion | 3 | 3 |
| FREN 1411 | AP97 | Advanced Placement | French Lang Culture | 2 | 4 |
| FREN 1411, 1412 | AP97 | Advanced Placement | French Lang Culture | 3 | 8 |
| FREN 1411,1412,2311 | AP97 | Advanced Placement | French Lang Culture | 4 | 11 |
| FREN 1411,1412,2311,2312 | AP97 | Advanced Placement | French Lang Culture | 5 | 14 |
| GEOL 1407 Intro to Environmental Sci. | AP26 | Advanced Placement | Environmental Science | 3 | 4 |
| GERM 1411 | AP98 | Advanced Placement | German Lang Culture | 2 | 4 |
| GERM 1411,1412 | AP98 | Advanced Placement | German Lang Culture | 3 | 8 |
| GERM 1411,1412,2311 | AP98 | Advanced Placement | German Lang Culture | 4 | 11 |
| GERM 1411,1412,2311,2312 | AP98 | Advanced Placement | German Lang Culture | 5 | 14 |
| HIST 2321 World History | AP56 | Advanced Placement | World History | 3 | 3 |
| HIST 2321 & 2322 World History | AP56 | Advanced Placement | World History | 4 or 5 | 6 |
| HIST 2321 & 2322 World History | AP11 | Advanced Placement | European History | 3 | 6 |
| PSYC 2301 | AP40 | Advanced Placement | Psychology | 3 | 3 |
| HIST 1301 &1302 History of the US | AP12 | Advanced Placement | US History | 3 | 6 |
| MATH 2413 Calculus I | AP13 | Advanced Placement | Calculus AB | 4 or 5 | 4 |
| MATH 2413 Calculus I | AP38 | Advanced Placement | Calculus BC & Absub-score | 3 & #4 | 4 |
| MATH 2414 & MATH 2413 | AP33 | Advanced Placement | Calculus II (Calculus BC) | 4 or 5 | 8 |
| Math 2412 | AP39 | Advanced Placement | PreCalculus 2412 | 4 | 4 |
| MATH 1342 Statistics | AP34 | Advanced Placement | Statistics | 3 | 3 |
| MUSC 1311 Music Theory | AP32 | Advanced Placement | Music Theory | 3 | 3 |
| PHYS 2425 Principles of Physics | AP15 | Advanced Placement | Physics C-Mechanics | 3 | 4 |
| GOVT 2305 American Govt | AP10 | Advanced Placement | Government U.S | 3 | 3 |
| SPAN 1411 | AP99 | Advanced Placement | Spanish Lang Culture | 2 | 4 |
| SPAN 1411,1412 | AP99 | Advanced Placement | Spanish Lang Culture | 3 | 8 |
| SPAN 1411,1412,2311 | AP99 | Advanced Placement | Spanish Lang Culture | 4 | 11 |
| SPAN 1411,1412,2311,2312 | AP99 | Advanced Placement | Spanish Lang Culture | 5 | 14 |
| Physics 1401 | AP41 | Advanced Placement | Physics 1 | 4 | 4 |
| Physics 1402 | AP42 | Advanced Placement | Physics 2 | 4 | 4 |
SAT Credit
SAT I Credit
| Name of Test | Score Required | Courses Credit | Hours Awarded |
|---|---|---|---|
| SAT Reading Examination | 33 | ENGL 1301: Composition | 3 |
SAT II Credit
| Name of Test | Score Required | Courses Credit | Hours Awarded |
|---|---|---|---|
| Biology | 580 | BIOL 1406: General Biology | 4 |
| Chemistry | 600 | CHEM 1411: General Chemistry I | 4 |
| British Literature | 600 | ENGL 2320: British Literature | 3 |
| French Language | 570 | FREN 1411 & 1412: Beginning French | 8 |
| German (Reading Only) | 540 | GERM 1411 & 1412: Beginning German | 8 |
| World History | 560 | HIST 2321 & 2322: World History | 6 |
| American History & Social Studies | 540 | HIST 1301 & 1302: History of the US | 6 |
| Physics | 630 | PHYS 1401 & 1402: General Physics | 8 |
| Spanish (Reading Only) | 540 | SPAN 1411 & 1412: Spanish | 8 |
ACT Credit
| Name of Test | Score Required | Courses Credit | Hours Awarded |
|---|---|---|---|
| ACT Examination | 28 | ENGL 1301: Composition I | 3 |
International Baccalaureate College Credit
Beginning freshmen applicants to Tarleton State University who have completed or who will complete the International Baccalaureate Diploma Program from their high school should indicate that on their application.
Those who complete the International Baccalaureate Diploma and meet State of Texas requirements will be granted credit for a minimum of 24 semester hours. Students should make sure that the Director of Undergraduate Admissions is aware of the IBD Program and may request from the Director of Undergraduate Admission the type and amount of credit Tarleton State University is willing to grant, based on the IBD transcript.
International Baccalaureate Exam (Higher)
| Nameoftest | Grade | Coursecredit | Credithours |
|---|---|---|---|
| Biology | 5, 6, 7 | BIOL 1406, 1407 | 8 |
| Business & Org. | 5, 6, 7 | FINC 3301, MGMT 3301 | 6 |
| Chemistry | 5, 6, 7 | CHEM 1411, 1412 | 8 |
| Economics | 5, 6, 7 | ECON 2301, 2302 | 6 |
| English | 5, 6, 7 | ENGL 1301, 1302 | 6 |
| French | 5 | FREN 1411, 1412 | 8 |
| French | 6, 7 | FREN 1411, 1412, 2311, 2312 | 14 |
| Geography | 5, 6, 7 | GEOG 1303 | 3 |
| German | 5 | GERM 1411, 1412 | 8 |
| German | 6, 7 | GERM 1411, 1412, 2311, 2312 | 14 |
| History, U.S. | 5, 6, 7 | HIST 1301, 1302 | 6 |
| Music | 5, 6, 7 | MUSI 1311, 1312 | 5 |
| Philosophy | 5, 6, 7 | PHIL 1301 | 3 |
| Physics | 5, 6, 7 | PHYS 1401, 1402 | 8 |
| Psychology | 5, 6, 7 | PSYC 2301 | 3 |
| Spanish | 5 | SPAN 1411, 1412 | 8 |
| Spanish | 6, 7 | SPAN 1411, 1412, 2311, 2312 | 14 |
| Theatre Arts | 5, 6, 7 | DRAM 1310 | 3 |
| Mathematics | 5, 6, 7 | MATH 2413 | 4 |
| Mathematics - Analysis & Approaches | 5, 6, 7 | MATH 2413, 1325 | 4 |
| Mathematics - Analysis & Approaches | 4 | MATH 2413, 1324 | 4 |
| Mathematics - Applications & Interpretations | 5, 6, 7 | MATH 2413, 1325 | 4 |
| Mathematics - Applications & Interpretations | 4 | MATH 2412, 1324 | 4 |
International Baccalaureate Exam (Standard)
| Nameoftest | Grade | Coursecredit | Credithours |
|---|---|---|---|
| Art | 5, 6, 7 | ARTS 1301 | 3 |
| Biology | 6, 7 | BIOL 1406, 1407 | 8 |
| Chemistry | 6, 7 | CHEM 1411, 1412 | 8 |
| Computer Science | 6, 7 | BCIS 1305 | 3 |
| Economics | 6, 7 | ECON 2301, 2302 | 6 |
| French | 5 | FREN 1411, 1412 | 8 |
| French | 6, 7 | FREN 1411, 1412, 2311, 2312 | 14 |
| German | 5 | GERM 1411, 1412 | 8 |
| German | 6, 7 | GERM 1411, 1412, 2311, 2312 | 14 |
| Mathematics - Analysis & Approaches | 4, 5 | MATH 2412, 1324 | 4 |
| Mathematics - Analysis & Approaches | 6, 7 | MATH 2413, 1325 | 4 |
| Mathematics - Applications & Interpretations | 6, 7 | MATH 2412, 1324 | 4 |
| Mathematics - Applications & Interpretations | 4, 5 | MATH 2413, 1325 | 4 |
| Math Stud. | 6 | MATH 1314, 1316 | 6 |
| Math Stud. | 7 | MATH 1316, 2413 | 7 |
| Music | 7 | MUSI 1311, 1312 | 6 |
| Philosophy | 6, 7 | PHIL 1301 | 3 |
| Physics | 6, 7 | PHYS 1401, 1402 | 8 |
| Psychology | 6, 7 | PSYC 2301 | 3 |
| Spanish | 5 | SPAN 1411, 1412 | 8 |
| Spanish | 6, 7 | SPAN 1411, 1412, 2311, 2312 | 14 |
| Theatre Arts | 5, 6, 7 | DRAM 1310 | 3 |
Technical or Vocational Credit
Technical or vocational courses may apply to the following related Professional degrees (through approval by the Interdisciplinary Degree Program Committee):
- BAAS in Business
- BAAS in Child and Family Studies
- BAAS in Construction Science and Management
- BAAS in Criminal Justice Administration
- BAAS in Information Technology
- BAAS in Kinesiology
- BAAS in Manufacturing and Industrial Management
- BAAS in Manufacturing Engineering Technology
- BAAS in Mechanical Engineering Technology
- BAT in Health Professions Technology
- BS in Applied Science
Students interested in one of these degrees should contact the sponsoring department for more information.
Note: BAAS (Bachelor of Applied Arts & Sciences)
BAS (Bachelor of Applied Science)
BS (Bachelor of Science)
American Council on Education (ACE)
Tarleton State University will accept all undergraduate academic coursework recommended by the American Council on Education (ACE). Students are required to submit an official transcript from the educational company along with an official ACE evaluation. Based on ACE recommendations, the courses will be articulated as lower or upper level. Courses designated as vocational will not be articulated. When possible, courses will match a course offered by Tarleton State University. If not possible, the course will be designated as not matching course and the student will seek departmental approval for specific degree fulfillment.
Linked is an overview of courses that will transfer. Please contact Transfer Services with questions.
Courses deemed developmental or remedial by the sending institution will not transfer.
Please review the University Catalog for more information. Contact Transfer Services at 254-968-9353 or email transfer@tarleton.edu with questions.
Quarter Credit Hours Policy
College-level academic courses transferring from a regionally accredited institution that operates on a quarter system will be converted to semester credit hours. One quarter credit hour equals 2/3 of a semester credit hour. The total of the quarter credit hours per course will be rounded to the nearest whole number. For example, a four-quarter credit hour course will transfer as a three-semester credit hour course (4 X .67 = 2.68 rounded to 3).