Degree Advising
College of Agriculture and Natural Resources (COANR)
Major | Name | Phone Number | |
---|---|---|---|
Agricultural and Consumer Resources | Dr. Justin Pulley | [email protected] | 254-459-5625 |
Agricultural and Natural Resource Sciences | Dr. Heather Mathewson | [email protected] | 254-968-1892 |
Agricultural Economics | Dr. Edward Osei | [email protected] | 254-968-9440 |
Animal Science | Dr. Trinette Jones | [email protected] or [email protected] | 254-968-9636 |
Ph.D. Animal & Natural Resources Sciences | Dr. Heather Mathewson & Dr. Jessica Leatherwood | [email protected] | 254-968-1892 or 254-968-1697 |
Dr. Sam Pack College of Business (COB)
Major | Name | Phone Number | |
---|---|---|---|
Accounting | Last names A-M – Dr. James Goodpasture Last names N-Z – Caitlin Moyer | [email protected] or [email protected] | 254-968-9055 |
Information Systems | Last names A-M – Nancy Turner Last names N-Z – Caitlin Moyer | [email protected] | 254-968-9055 |
Logistics & Supply Chain Management | Last names A-M – Nancy Turner Last names N-Z – Caitlin Moyer or Dr. Jake Heller | [email protected] or [email protected] | 254-968-9055 or 254-968-9852 |
Management | Last names A-M – Nancy Turner Last names N-Z – Caitlin Moyer | [email protected] | 254-968-9055 |
MBA | Last names A-M – Nancy Turner Last names N-Z – Caitlin Moyer | [email protected] | 254-968-9055 |
Marketing | Last names A-M – Nancy Turner Last names N-Z – Caitlin Moyer | [email protected] | 254-968-9055 |
Human Resource Management | Last names A-M – Nancy Turner Last names N-Z – Caitlin Moyer | [email protected] | 254-968-9055 |
College of Education (COE)
Major | Name | Phone Number | |
---|---|---|---|
Applied Psychology | Dr. Jonali Baruah | [email protected] | 817-484-4400 |
Child Development and Family Studies | Dr. Kristina Higgins | [email protected] | 817-484-4391 |
Clinical Mental Health Counseling | Stephenville A-Z – Dr. Shanice Carter | [email protected] | 254-459-5481 |
Waco A-M – Dr. Chris Wilder | [email protected] | 254-299-8321 | |
Waco N-Z – Dr. Crystal Hughes | [email protected] | 682-703-7051 | |
Fort Worth A-C – Dr. Pedro Blanco | [email protected] | 817-717-3695 | |
Fort Worth D-G – Dr. Kelly Guidry | [email protected] | 682-703-7051 | |
Fort Worth H-Mc – Dr. Kelsey Webb | [email protected] | 682-703-7078 | |
Fort Worth M-P – Dr. Lashondra Manning | [email protected] | 817-717-3321 | |
Fort Worth Q-S – Dr. Chris Simpson | [email protected] | 682-703-7078 | |
Fort Worth T-Z – Dr. Leila Warraich | [email protected] | 817-717-3321 | |
Curriculum and Instruction | Dr. Elizabeth Garcia | [email protected] | 817-717-3684 |
Ed.D. Educational Leadership | Dr. Celia Scott | [email protected] | 682-703-7053 |
Educational Administration | Dr. Cindy Edwards | [email protected] | 254-459-5655 |
Higher Education Leadership | Dr. Anthony Edwards | [email protected] | 254-968-9451 |
Ed. Technology Leadership | Dr. Nicole Mishnick | [email protected] | 254-459-5457 |
Principal Certification | Dr. Cindy Edwards | [email protected] | 254-459-5655 |
Superintendent Certification | Dr. Cindy Edwards | [email protected] | 254-459-5655 |
Edu. Diagnostician | Dr. Elizabeth Garcia | [email protected] | 254-968-1939 |
Master Reading Specialist | Dr. Elizabeth Garcia | [email protected] | 254-968-0730 |
Mayfield College of Engineering (COEN)
MAJOR | NAME | PHONE NUMBER | |
Computer Engineering | Dr. Mircea Agapie | [email protected] | 254-968-1820 |
Construction Science & Management | Shawna Thomas or Olugbenro Ogunrinde | [email protected] or [email protected] | 254-968-9010 |
Mechanical Engineering | Dr. Hoe-Gil Lee | [email protected] | 254-968-9520 |
Quality and Engineering Management | Dr. Jeff Cunion | [email protected] | 254-968-9765 |
College of Health Sciences (COHS)
Major | Name | Phone Number | |
---|---|---|---|
Athletic Training | Dr. Andrea Green | [email protected] | 254-918-7673 |
Exercise Science | Dr. Kayla Peak | [email protected] | 254-968-9824 |
Kinesiology | Dr. Chet Martin | [email protected] | 254-968-9346 |
Medical Lab Sciences | Dr. Sally Lewis or Stephanie Zinnah | [email protected] or [email protected] | 682-703-7127 |
Nursing Administration | Dr. John Leger | [email protected] | 254-595-7063 |
Nursing Education | Dr. John Leger | [email protected] | 254-595-7063 |
Occupational Therapy (Doctorate) | Dr. Shannon Levandowski | [email protected] | 817-484-4433 |
Social Work | Dr. Nathalie Jones | [email protected] | 817-717-3693 or 817-717-3333 |
College of Liberal and Fine Arts (COLFA)
Major | Name | Phone Number | |
---|---|---|---|
Communication Studies | Dr. Paul Stafford | [email protected] | 254-968-9033 |
Criminal Justice (Master’s) | Dr. Tom Petrowski or Abigail Horsley | [email protected] | 817-717-3310 |
Criminal Justice (Doctoral) | Dr. del Carmen or Abigail Horsley | [email protected] | 254-968-9106 |
English and Languages | Dr. Jeanelle Barrett | [email protected] | 254-968-9281 |
Music Education | Dr. Chris Ireland | [email protected] | 254-968-9278 |
Public Administration | Dr. Galia Cohen | [email protected] | 817-484-4395 |
College of Science and Mathematics (COSM)
Major | Name | Phone Number | |
---|---|---|---|
Biological Sciences | Dr. Kristin Herrmann or Callie Price | [email protected] or [email protected] | 254-968-9469 or 254-968-1645 |
Data Science | Ms. Mary Peters | [email protected] | 254-595-7018 |
Environmental Sciences | Dr. Anne Egelston | [email protected] | 254-968-1699 |
Mathematics | Ms. Mary Peters | [email protected] | 254-595-7018 |
Non-Degree Seeking
Major | Name | Phone Number | |
---|---|---|---|
Non-Degree Seeking | College of Graduate Studies | [email protected] | 254-968-9104 |