Tuition & Fees
Tuition and fees for the following entering class are announced each spring. Tuition and expenses for students entering the Summer 2026 semester are as follows:
Note: see update to seat deposit
Deposit
Once accepted, all students are required to pay a $600 deposit to reserve your seat in the class. This non-refundable deposit opens your account at Tarleton State University and is applied to fees in the Doctor of Physical Therapy Program.
Tuition | SCH | Univ. Fees | Out state | Univ. Fees | Program Fees |
SCH Year 1 Summer | 9 | $2639.16 | $5867.10 | $1622.08 | $4406 |
SCH Year 1 Fall | 16 | $4691.84 | $10430.40 | $2740.65 | $765 |
SCH Year 1 Spring | 18 | $5278.32 | $11734.20 | $3134.95 | $765 |
SCH Year 2 Summer | 10 | $2932.40 | $6519.00 | $1791.2 | $906 |
SCH Year 2 Fall | 15 | $4398.60 | $9778.50 | $2543.5 | $765 |
SCH Year 2 Spring | 17 | $4985.08 | $11082.30 | $2937.8 | $765 |
SCH Year 3 Summer | 11 | $3225.64 | $7170.90 | $1956.36 | $923 |
SCH Year 3 Fall | 9 | $2639.16 | $5867.10 | $1622.08 | $125 |
SCH Year 3 Spring | 9 | $2639.16 | $5867.10 | $1622.08 | $125 |
$33,429.36 | $74,316.60 | $19,970.70 | $9,545 |
Additional Expenses
The following items are required for students but are not paid directly to Tarleton State University; thus, costs may not be determined by the program.
- Computer – must meet the program’s minimum technology requirements (link)
- Room and board, transportation, and other needs
Financial Aid
Financial Aid is available for students who qualify.
Non-Resident Waiver Option
Non-resident students may qualify for a non-resident tuition waiver by receiving at least a total of $1,000 in competitive scholarship funds.
The scholarship must be open to both Texas and non-Texas residents and awarded by a scholarship committee authorized in writing by Tarleton to grant scholarships that permit this waiver.
The funds and selection process must be under the control of the institution.