Curriculum
- Semesters: 9
- Credits: 114
- Clinical Rotations: 31 weeks
Courses
Year 1
Summer
Course | SCH |
PHTH 6210 Professional Development I: Teaching and Learning | 2 |
PHTH 6228 Evidence Based Practice I: Statistics and Research Design | 2 |
PHTH 6222 Pathophysiology for the Physical Therapist | 2 |
PHTH 6224 Applied Exercise Science | 2 |
PHTH 6111 Foundations of Anatomy* | 1 |
Total SCH: | 9 |
Fall
Course | SCH |
PHTH 6441 Anatomy I: Clinical Anatomy of the Human Body | 4 |
PHTH 6312 Applied Anatomy and Kinesiology | 2 |
PHTH 6223 Neuroscience for the Physical Therapist | 2 |
PHTH 6220 Professional Development II: Professional Identity | 2 |
PHTH 6225 Patient Client Management: Screening and Examination | 2 |
PHTH 6229 IPE Experience (Integrated) | 2 |
PHTH 6234 Principles of Clinical Medicine and Imaging | 2 |
Total SCH: | 16 |
Spring
Course | SCH |
PHTH 6232 Clinical Pharmacology for the Physical Therapist | 2 |
PHTH 6335 Patient Client Management: Cardiovascular and Pulmonary | 3 |
PHTH 6233 Human Development Across the Lifespan | 2 |
PHTH 6239 Health Promotion and Wellness: Focus on Rural and Underserved Populations | 2 |
PHTH 6337 Interventions: Foundational Skills | 3 |
PHTH 6135 Patient Client Management: Lymphatics and Integumentary | 1 |
PHTH 6334 Motor Learning and Motor Control | 3 |
PHTH 6226 Mechanics and Analysis of Gait | 2 |
Total SCH: | 18 |
Year 2
Summer
Course | SCH |
PHTH 6445 Patient Client Management: Musculoskeletal I | 4 |
PHTH 6141 Anatomy II: Spine | 1 |
PHTH 6247 Interventions: Therapeutic Exercise I | 2 |
PHTH 6144 Pain and Pain Experiences | 1 |
PHTH 6248 Evidence Based Practice II – Critical Inquiry | 2 |
Total SCH: | 10 |
Fall
Course | SCH |
PHTH 6355 Patient Client Management: Neuro I | 3 |
PHTH 6151 Anatomy Ill: Extremities | 1 |
PHTH 6455 Patient Client Management: Musculoskeletal II | 4 |
PHTH 6259 Psychosocial Aspects of Care | 2 |
PHTH 6159 Population Health and Health E in Rural and Underserved Communities | 1 |
PHTH 6257 Interventions: Biophysical Agents | 2 |
PHTH 6250 Integrated Experience | 2 |
Total SCH: | 15 |
Spring
Course | SCH |
PHTH 6265 Patient Client Management: Medically Complex Patients | 2 |
PHTH 6365 Patient Client Management: Neuro II | 3 |
PHTH 6269 Practice Management in Physical Therapy | 2 |
PHTH 6366Patient Client Management: Pediatrics | 3 |
PHTH 6267 Interventions: Therapeutic Exercise II | 2 |
PHTH 6169 Rural Health: Transforming Society Through Movement | 1 |
PHTH 6266 Prosthetics, Orthotics, and Advanced Gait Analysis | 2 |
PHTH 6260 Professional Development Ill: Leadership | 2 |
Total SCH: | 17 |
Year 3
Summer
Course | SCH |
PHTH 6375 Advanced Topics in Physical Therapy | 3 |
PHTH 6278 Evidence Based Practice III: Scholarly Inquiry | 2 |
PHTH 6272 Differential Diagnosis | 2 |
PHTH 6275 Application of Clinical Reasoning | 2 |
PHTH 6273 Diagnostic Imaging for the Physical Therapist | 2 |
Total SCH: | 11 |
Fall
Course | SCH |
PHTH 6481 Clinical Experience I – 8 Weeks | 4 |
PHTH 6282 Clinical Experience II – 8 Weeks | 4 |
PHTH 6180 Doctoral Seminar I | 1 |
Total SCH: | 9 |
Spring
Course | SCH |
PHTH 6891 Clinical Experience Ill – 15 weeks | 8 |
PHTH 6190 Doctoral Seminar II | 1 |
Total SCH: | 9 |
Course Descriptions can be found in the Tarleton Catalog
Electives
Interdisciplinary Focused Elective: Lifestyle Medicine
Tarleton State is proud to offer a course in Lifestyle Medicine that serves as a starting for students seeking to obtain a Lifestyle Medicine Certification upon becoming a licensed professional. This course is formally approved by Lifestyle Medicine to meet the required credentials to receive credit toward certification and serves as the “Academic Pathway Waiver”.