College Committees
The College of Science and Mathematics has committed to engaging faculty in the governance and operations of the College. One method being utilized is the development of a robust committee structure. The information listed below showcases the committee currently in operation in COSM and their respective membership.

| COSM FACULTY RESEARCH COMMITTEE | COSM FACULTY LEADERSHIP COUNCIL |
| Michael Coe, BIOL | Callie Price, BIOL |
| Russell Pfau, BIOL | Victoria Chraibi, BIOL |
| Shaukat Goderya, CHGP, Observatory Director | Catherine Ronck, CHGP |
| Rajani Srinivasan, CHGP | Anne Egelston, CHGP |
| Bryant Wyatt, MATH | Jesse Crawford, MATH (Chair) |
| Jose Herrera Diestra, MATH | |
| Daniel Marble, CHGP Department Head | |
| Micheal Luera, NRSCI | |
| Michael Mathis (Chair) |
| SUSPENSION & PROBATION COMMITTEE | CURRICULUM COMMITTEE |
| Rex Gamble, CHGP | Angel Jimenez, CHGP |
| Catherine Ronck, CHGP | Chris Marble, CHGP |
| Adriana Perrucci, BIOL | Matthew Mauntel, MATH |
| Kyle Strongin, BIOL | Aria Dougherty, MATH |
| Yu Shi, MATH | Harold Rathburn, BIOL |
| Beth Riggs, MATH | Brian Scoggins, BIOL |
| Jesus Hernandez-Sarabia, NRSCI | |
| Kristin Herrmann, Ex-Officio | Kristin Herrmann, Ex-Officio |
| COLLEGE REVIEW COMMITTEE | PEER OBSERVATION GROUP |
| Victoria Chraibi, BIOL – 2028 | Janice Speshock, BIOL |
| Arthur Low, CHGP – 2026 | Harold Rathburn, BIOL |
| Bryant Wyatt, MATH – 2026 | Melissa Williams, CHGP |
| Janice Speshock, BIOL – 2026 | Joree Burnett, CHGP |
| Beth Riggs, MATH – 2028 | Claudia Rodriguez, MATH |
| Max Sanderford, BIOL – (stand in observer) | Nancy Summer, MATH |
| Amber Bozer, NRSCI | |
| Kristin Herrmann, Ex-Officio |