College Committees
The College of Science and Mathematics has committed to engaging faculty in the governance and operations of the College. One method being utilized is the development of a robust committee structure. The information listed below showcases the committee currently in operation in COSM and their respective membership.

| COSM FACULTY RESEARCH COMMITTEE | COSM FACULTY LEADERSHIP COUNCIL |
| Michael Coe, Biology | Callie Price, Biology |
| Russell Pfau, Biology | Victoria Chraibi, Biology |
| Shaukat Goderya, CHGP, Observatory Director | Catherine Ronck, CHGP |
| Rajani Srinivasan, CHGP | Anne Egelston, CHGP |
| Bryant Wyatt, Math | Jesse Crawford, Math (Chair) |
| Jose Herrera Diestra, Math | |
| Daniel Marble, Department Head | |
| Micheal Luera, Neuroscience | |
| Michael Mathis (Chair) |
| SUSPENSION & PROBATION COMMITTEE | CURRICULUM COMMITTEE |
| Rex Gamble, CHGP | Angel Jimenez, CHGP |
| Catherine Ronck, CHGP | Chris Marble, CHGP |
| Terry Johnson, Biology | Matthew Mauntel, Math |
| Kyle Strongin, Biology | Aria Dougherty, Math |
| Yu Shi, Math | Harold Rathburn, Biology |
| Beth Riggs, Math | Brian Scoggins, Biology |
| Jesus Hernandez-Sarabia | |
| Kristin Herrmann, Ex-Officio | Kristin Herrmann, Ex-Officio |
| COLLEGE REVIEW COMMITTEE | PEER OBSERVATION GROUP |
| Victoria Chraibi, BIOLOGY – 2028 | Janice Speshock, BIOL |
| Arthur Low, CHGP – 2026 | Harold Rathburn, BIOL |
| Bryant Wyatt, MATH – 2026 | Melissa Williams, CHGP |
| Janice Speshock, BIOLOGY – 2026 | Joree Burnett, CHGP |
| Beth Riggs, MATH – 2028 | Claudia Rodriguez, MATH |
| Max Sanderford (stand in observer) | Nancy Summer, MATH |
| Amber Bozer, Neuroscience | |
| Kristin Herrmann, Ex-Officio |