Joint BS Physics Degree Courses
| Course | Date & Time | Course Provider | Group |
| Nuclear Physics | MWF 10:00-10:50 | Dr. Al-Bataineh – Texas A&M University – Kingsville | 2 |
| Modern Physics I | MWF 11:00-11:50 | Dr. Hewett – Texas A&M University – Kingsville | 1 |
| Physics Research Seminar | MW 12:00-12:50 | Dr. Craig – West Texas A&M University | 1&2 |
| Math Methods For Physicists | MWF 1:00-1:50 | Dr. McCoy – Tarleton State University | 1 |
| Advanced Physics Lab | TR 11:00-12:15 | Dr. Clewett – West Texas A&M University | 1 |
| Radiation Detection I | TR 1:00-2:25 | Dr. Harvey – Texas Southern University | 1&2 |
NPI Delivered Nuclear Engineering Courses (Yearly Rotation)
| Course | Offered/ Date & Time | Course Provider |
|---|---|---|
| Nuclear Power Plant Fundamentals | Yes/Asynchronous | Texas A&M University/NPI |
| Nuclear Power Plant Operations – Pressure Water Reactor | Yes/Asynchronous | Texas A&M University/NPI |
| Nuclear Power Plant Systems | Yes/Asynchronous | Texas A&M University/NPI |
| Nuclear Power Plant Human Performance | Yes/Asynchronous | Texas A&M University/NPI |