Joint BS Physics Degree Courses
| Course | Date & Time | Course Provider | Group |
| Modern Physics I | MWF 10:00-10:50 | Dr. Chourasia – Texas A&M Commerce | 2 |
| Nuclear Physics | MWF 11:00-11:50 | Dr. Marble – Tarleton State University | 1 |
| Physics Research Seminar | MWF 12:00-12:50 | Dr. Craig – West Texas A&M University | 1&2 |
| Advanced Physics Lab | MWF 1:00-1:50 | Dr. Pandey – Tarleton State University | 2 |
| Math Methods for Physicists | TR 11:00-12:15 | Dr. Handy – Texas Southern University | 2 |
| Computational Physics (Advanced Elect.) | TR 12:30-1:45 | Dr. Spirko – Texas A&M Corpus Christi | 1&2 |
NPI Delivered Engineering Courses (Yearly Rotation)
| Course | Offered/ Date & Time | Course Provider |
| Nuclear Power Plant Fundamentals | Yes/Asynchronous | Texas A&M University/NPI |
| Nuclear Power Plant Operations – Pressure Water Reactor | Yes/Asynchronous | Texas A&M University/NPI |
| Nuclear Power Plant Systems | Yes/Asynchronous | Texas A&M University/NPI |
| Nuclear Power Plant Human Performance | Yes/Asynchronous | Texas A&M University/NPI |