General Education Committee (GEC) Members
Committee charge and representation
Position | Name | Phone |
---|---|---|
Committee Chair | Dr. Denise Martinez | 9924 |
Vice Committee Chair | Dr. Chandra Andrew | 1641 |
Curriculum and Catalog Manager | Ms. Violett Newell | 9387 |
Faculty Representatives
Gen Ed Category | College/Program | Name | Phone |
---|---|---|---|
010-Communications | COLFA/Communications | Dr. Tracey Holley | 9133 |
020-Mathematics | COSM/Mathematics | Dr. Peter White | 1982 |
030-Life and Physical Sciences | COSM/Physics | Dr. Christopher Marble | 9400 |
040-Language, Philosophy, Culture | COLFA/English | Ms. Joanna Spangler | 9930 |
050-Creative Arts | COLFA/Visual Arts | Dr. Wencheng Yan | 254-595-7042 |
070-Government and Political Science | COLFA/Government | Mr. Andrew Anderson | 254-459-5632 |
060-U.S. History | COLFA/History | Dr. John Harris | 9584 |
080-Social and Behavioral Sciences | |||
At-large 1 | MCOE/Environmental Engineering | Dr. Lynal Albert | 9727 |
At-large 2 | COANR/Agricultural Economics | Ms. Laura Henson | |
At-large 3 | |||
At-large 4 | |||
At-large 5 | |||
Tarleton Today |