Cost of Attendance
Resident Undergraduate 2023-2024– 15/15 hours
| COSTS | ON CAMPUS | OFF CAMPUS | LIVING WITH PARENTS |
|---|---|---|---|
| TUITION AND FEES | $10,294.00 | $10,294.00 | $10,294.00 |
| BOOKS AND SUPPLIES | $1,560.00 | $1,560.00 | $1,560.00 |
| HOUSING | $6,378.00 | $8,864.00 | $1,800.00 |
| FOOD | $4,468.00 | $4,468.00 | $4,468.00 |
| TRANSPORTATION | $1,422.00 | $1,422.00 | $1,422.00 |
| PERSONAL | $2,394.00 | $2,394.00 | $2,394.00 |
| TOTAL ($) | $26,516.00 | $29,002.00 | $21,938.00 |
Non-Resident Undergraduate 2023-2024– 15/15 hours
| COSTS | ON CAMPUS | OFF CAMPUS | LIVING WITH PARENTS |
|---|---|---|---|
| TUITION AND FEES | $22,407.00 | $22,407.00 | $22,407.00 |
| BOOKS AND SUPPLIES | $1,560.00 | $1,560.00 | $1,560.00 |
| HOUSING | $6,378.00 | $8,864.00 | $1,800.00 |
| FOOD | $4,468.00 | $4,468.00 | $4,468.00 |
| TRANSPORTATION | $1,422.00 | $1,422.00 | $1,422.00 |
| PERSONAL | $2,394.00 | $2,394.00 | $2,394.00 |
| TOTAL ($) | $38,629.00 | $41,115.00 | $34,051.00 |




