Position | Name | Phone | T-Box |
---|---|---|---|
Committee Chair | Dr. Denise Martinez | 9924 | T-0390 |
Vice Committee Chair | Dr. Chandra Andrew | 1641 | T-0040 |
External Academic Programs | |||
Faculty Senate Representative | Ms. Stephanie Nelson | 0796 | T-0370 |
Faculty Representatives | Name | Phone | T-Box |
---|---|---|---|
College of Agriculture and Natural Resources | Dr. Edward Osei | 9440 | T-0040 |
College of Agriculture and Natural Resources | Dr. Cheyenne Runyan | 9606 | T-0070 |
College of Business | Dr. Tommy (Chun-Kai) Hsu | 817-717-3299 | T-0008 |
College of Business | Dr. Drake Mullens | 817-717-3327 | T-0008 |
College of Education | Dr. Eliel Hinojosa | 1751 | T-0009 |
College of Education | Dr. Mike Ohsfeldt | 1750 | T-0820 |
College of Health Sciences | Ms. Stephanie Nelson | 0796 | T-0370 |
College of Health Sciences | T- | ||
College of Liberal and Fine Arts | Dr. Jenelle Barrett | 9281 | T-0300 |
College of Liberal and Fine Arts | Dr. Andrew Anderson | 254-459-5628 | T-0685 |
College of Science and Mathematics | Dr. Peter White | 1982 | T-0470 |
College of Science and Mathematics | Ms. Colleen Seaman | 9988 | T-0470 |
Mayfield College of Engineering | Dr. Emadeldin (Emad) Elgamal | 254-459-5505 | T-0930 |
Mayfield College of Engineering | Dr. Prameesh Toolsie | 9319 | T-0400 |
Department Head Representatives | Name | Phone | T-Box |
---|---|---|---|
College of Agriculture and Natural Resources | Dr. Rudy Tarpley | 5408 | T-0040 |
College of Business | Dr. Derrill Watson | 9342 | T-0920 |
College of Education | Dr. Trina Geye | 9933 | T-0820 |
College of Health Sciences | Dr. Thomas Tallach | 9347 | T-0370 |
College of Liberal and Fine Arts | Dr. Amy O’Dell | 9027 | T-0685 |
College of Science and Mathematics | Dr. Kristin Herrmann | 9496 | T-0100 |
Mayfield College of Engineering | Dr. Rajesh Vuddandam | 9720 | T-0390 |
Associate Dean Representatives | Name | Phone | T-Box |
---|---|---|---|
College of Agriculture and Natural Resources | Dr. Rudy Tarpley | 9201 | T-0040 |
College of Business | Dr. Joseph Schuessler | 7068 | T-0008 |
College of Education | Dr. Chris Sloan | 9093 | T-0290 |
College of Health Sciences | T-0715 | ||
College of Liberal and Fine Arts | Dr. Benjamin Sword | 9141 | T-0190 |
College of Science and Mathematics | Dr. Max Sanderford | 9162 | T-0885 |
Mayfield College of Engineering | Dr. Jun Xu | 9779 | T-0930 |
Minutes
Minutes for the General Education and Academic Assessment Committee can be found on the Academic Assessment website.