Position | Name | Phone | T-Box |
---|---|---|---|
Committee Chair | Dr. Jason LaTouche | 9981 | T-0660 |
External Academic Programs | |||
Faculty Senate Representative | Dr. Chandra Andrew | 1641 | T-0040 |
Position | Name | Phone | T-Box |
---|---|---|---|
College of Agriculture and Natural Resources | Dr. Chandra Andrew | 1641 | T-0040 |
College of Business | Dr. Brian Martinson | 817-717-3327 | T-0008 |
College of Education and Human Development | Ms. Stephanie Nelson | 0796 | T-0370 |
College of Health Sciences and Human Services | Dr. Lindsey Marek | 979-317-3442 | |
College of Liberal and Fine Arts | Dr. George Eichenberg | 9031 | T-0300 |
College of Science and Mathematics | Dr. Peter Bell | 9273 | T-0540 |
Position | Name | Phone | T-Box |
---|---|---|---|
College of Agriculture and Natural Resources | Dr. Jeffrey Breeden | 1950 | T-0050 |
College of Business | Dr. Derrill Watson | 9342 | T-0920 |
College of Education and Human Development | Dr. Tom Faulkenberry | 9816 | T-0820 |
College of Health Sciences and Human Services | Dr. Cherilyn Garner | 7235 | T-0745 |
College of Liberal and Fine Arts | Dr. Opeyemi Zubair | 9029 | T-0660 |
College of Science and Mathematics | Dr. Max Sanderford | 9162 | T-0100 |
Position | Name | Phone | T-Box |
---|---|---|---|
College of Agriculture and Natural Resources | Dr. Jolena Waddell | 9266 | T-0070 |
College of Business | Dr. Joseph Schuessler | 7068 | T-0008 |
College of Education and Human Development | Dr. Chris Sloan | 9093 | T-0290 |
College of Health Sciences and Human Services | Dr. Julie Merriman | 1692 | T-0715 |
College of Liberal and Fine Arts | Dr. Benjamin Sword | 9141 | T-0190 |
College of Science and Mathematics | Dr. Rajesh Vuddandam | 9720 | T-0390 |
Minutes
Minutes for the General Education and Academic Assessment Committee can be found on the Academic Assessment website.