The 2024 Joint Spring Meeting: Thursday, March 21 – Saturday, March 23
The Texas Physics Consortium will be hosting the 2024 Joint Spring Meeting of the Texas Sections of the American Association of Physics Teachers (AAPT), American Physical Society (APS), and Zone 13 of the Society of Physics Students (SPS) on the Stephenville campus of Tarleton State University.
Location
Stephenville, a town of over 20,000 people, in rural Erath County is approximately 70 miles Southwest of Fort Worth. The town has a long western heritage with numerous current and former World Champion Rodeo stars living in the community. Due to its historical site along several major cattle drives, the town is connected by multiple State Highways making it easily accessible by car.
Schedule
Time: | Event: | Location: |
---|---|---|
5:00 PM – 7:30 PM | Registration and Check-in | Science Building 1st Floor Foyer |
7:00 PM – 8:30 PM | TsAAPT Executive Board Meeting | Science Building Room 235 |
7:00 PM – 8:30 PM | TsAPS Executive Board Meeting | Science Building Room 122 |
7:00 PM – 9:00 PM | SPS Social | Math Room 125 |
- Snacks, Coffee, etc. are on the tables in the foyer of the 2nd floor of the science building near the entrance to the auditorium.
- Information on Tarleton Scholarships, physics graduate programs, TAMU High School Quantum School, and other items are in the foyer near registration.
- Box lunches will be on tables in the foyer near registration.
Time: | Event: | Location: |
---|---|---|
7:00 AM – 11:30 AM | Registration and Check-in | Science Building 1st Floor Foyer |
8:15 AM – 8:30 AM | Welcoming Remarks | Science Auditorium Room 102 |
8:30 AM – 10:00 AM | Plenary I | Science Auditorium Room 102 |
10:00 AM – 10:30 AM | Break | Science Building 2nd Floor Foyer |
10:00 AM – 12:00 PM | W-1 Teacher Workshop | Science Building 234 |
10:00 AM – 12:00 PM | W-2 Teacher Workshop | Science Building 236 |
10:30 AM – 11:42 AM | SPS-1 Student Talks | Science Building 105 |
10:30 AM – 11:42 AM | AAPT – 1 (Physics Teaching/Education Research) | Science Building 112 |
10:30 AM – 11:45 AM | Planetarium Shows | Planetarium 1st Floor Foyer |
10:30 AM – 11:45 AM | Information Booths | Science Building 1st Floor Foyer |
11:45 AM – 12:15 PM | High School Demo Show | Outside on Rudder Way |
12:00 PM – 1:15 PM | Lunch | 1st Floor Foyer, 102, 122, Outside |
12:30 PM – 1:00 PM | TsAAPT/TsAPS Business Meeting | Science Auditorium Room 102 |
12:45 PM – 1:15 PM | HS – 1 Physics & Chemistry Demo Show | Outside on Rudder Way |
1:30 PM – 2:30 PM | Registration and Check-in | Science Building 1st Floor Foyer |
1:30 PM – 3:30 PM | Information Booths | Science Building 1st Floor Foyer |
1:30 PM – 3:30 PM | Planetarium Shows | Planetarium 1st Floor Foyer |
1:30 PM – 3:18 PM | APS – 1 (Biophysics and Medical Physics) | Science Building Room 102 |
1:30 PM – 2:42 PM | SPS-2 Student Talks | Science Building Room 105 |
1:30 PM – 3:30 PM | APS – 2 (Condensed Matter and AMO) | Science Building Room 110 |
1:30 PM – 3:06 PM | AAPT – 2 (Physics Teaching/Education Research) | Science Building Room 112 |
1:30 PM – 2:15 PM | HS – 2 TAMU Quantum School Info. (High School) | Science Building Room 122 |
1:30 PM – 2:15 PM | HS – 3 Nuclear and Laser (High School) | Science Building Room 232 |
1:30 PM – 2:15 PM | HS -4 Environmental Sci. and Geoscience Careers | Science Building 1st Floor Foyer |
1:30 PM – 2:15 PM | HS – 7 Tarleton Rocket Team | Engineering Building Room 140 |
1:30 PM – 3:00 PM | W-4 Teacher Workshop | Science Building Room 235 |
2:00 PM – 5:00 PM | W-3 Teacher Workshop | Science Building Room 234 |
2:15 PM – 3:15 PM | HS – 5 Campus Tours (Engineering College, etc.) | Planetarium (Outside Building) |
2:30 PM – 3:15 PM | HS – 3 Nuclear and Laser (High School) | Science Building Room 232 |
2:30 PM – 3:15 PM | HS – 6 Chemistry Lab Tour | Science Building 1st Floor Foyer |
3:15 PM – 5:00 PM | Break (Snacks) | Science Building 2nd Floor Foyer |
3:30 PM – 5:00 PM | Poster Session | Science Building 1st Floor Hall |
3:45 PM – 5:15 PM | W-5 Teacher Workshop | Science Building Room 235 |
7:00 PM – 8:30 PM | Banquet (Off Site at City Limits) | Washington St. (HWY 377 Bus.) |
9:00 PM -10:30 PM | Tarleton Observatory Tour | Tarleton Observatory |
Snacks, Coffee, etc. are on the tables in the foyer of the 2nd floor of the science building near the entrance to the
auditorium.
Time: | Event: | Location: |
---|---|---|
8:45 AM – 10:15 AM | Plenary II | Science Auditorium Room 102 |
10:15 AM – 10:30 AM | Break | Science Building 2nd Floor Foyer |
10:00 AM – 2:00 PM | W-6 Teacher Workshop | Science Building Room 234 |
10:30 AM – 11:30 AM | APS – 3 (Cosmology and Astrophysics) | Science Building Room 102 |
11:45 AM – 12:00 PM | Student Awards | Science Building Room 102 |
Deadlines
Pre-registration deadline: March 11th
Abstract submission deadline: March 11th
Travel Awards
Parking
Conference guests are required to display a visitor parking pass on the dashboard of their vehicles when parked on campus. Event parking will be available in the following locations:
- P17 (Parking lot at 1060 N Garfield Ave.
- Buses may drop off anywhere on campus and then park in P41 (Near the Tarleton Baseball Complex)
- Please print out and display the visitor permit on the passenger side of your dashboard. (Link to Visitor Permit)
Internet Access
Campus Wifi is accessible throughout the campus using the Tarleton Visitor network with instructions using the following link.