Return to Top
Texas Social Media Resources - State Agencies and Universities
State Agency | Twitter Handle | Twitter Hashtag |
---|---|---|
Adjutant General's Dept. (Texas Military Forces) | @TXMilitaryForce | |
Alcoholic Beverage Commission | @TexasABC | |
Angelina and Neches River Authority | @ANRATX | |
Animal Health Commission | @TAHC | |
Attorney General | @TXAG | |
Board of Pharmacy | @txpharmacyboard | |
Board of Professional Engineers | @TBPE_Exec | |
Board of Public Accountancy | @TSBPA | |
Bob Bullock Texas State History Museum | @BullockMuseum | #labelleship #BullockMuseum |
Cancer Prevention and Research Institute of Texas | @CPRITTexas | |
Commission of State Emergency Communications (911) | @CPSally911 | |
Commission on Law Enforcement Officer Standards and Education | @TCLEOSE | |
Commission on the Arts | @TXCommArts | |
Comptroller of Public Accounts | @txcomptroller | |
Commission on Environmental Quality | @TCEQNews | |
Council for Developmental Disabilities | @TxCDD | |
Dept. of Agriculture | @TexasDeptofAg | #AgProud |
Dept. of Family and Protective Services | @TexasDFPS | |
Dept. of Housing and Community Affairs | @TDHCA | |
Dept. of Information Resources | @TexasDIR | |
Dept. of Licensing and Regulation | @tdlrlicense | |
Dept. of Motor Vehicles | @TxDMV | |
Dept. of Public Safety | @TxDPS | |
Dept. of State Health Services | @TexasDSHS | |
Dept. of Transportation | @TxDOT | |
Drought Preparedness Council | @texasdrought | |
Education Agency | @teainfo | |
Edwards Aquifer Authority | @EdwardsAquifer | |
Ethics Commission | @TexasEthics | |
Guadalupe-Blanco River Authority | @GBRATX | |
Higher Education Coordinating Board | @TXHigherEdBoard | |
Historical Commission | @TxHistComm | |
Houston University of Texas Health Science Center | @UTHealth | |
Library and Archives Commission | @TSLAC | #TXlege #TexasHistory #TexasLibraries |
Lottery Commission | @TexasLottery | |
Lower Colorado River Authority in Texas | @LCRA | |
Military Facilities Commission | @TXMilitaryForce | |
North Texas Tollway Authority | @TollTagTidbits | |
Office of Injured Employee Counsel | @OIEC | |
Office of Public Utility Counsel | @OPUCTX | |
Office of the Governor | @TexGov | |
OneStar Foundation | @onestarfdn | |
Panhandle Groundwater Conservation District | @PanhandleGCD | |
Parks and Wildlife Dept. | @TPWDnews | |
Public Utility Commission | @PUCTX | |
Railroad Commission | @taffpp | |
Real Estate Commission | @trectweets | |
Secretary of State | @TXsecofstate | |
State Bar of Texas | @statebaroftexas | |
Teacher Retirement System | @TRSofTexas | |
Texas Engineering Extension Service | @teextweet | |
Texas Forest Service | @TXForestService | |
Texas Transportation Institute | @TTI | #transportation #research |
Texas Veterinary Medical Diagnostic Laboratory | @tvmdl | |
Texas.gov | @texasgov | |
Veterans Commission | @texasveterans | |
Veterans Land Board | @TexasVLB | |
Water Development Board | @twdb | |
Workforce Commission | @TXWorkforce |
To update the directory, please contact texassocialmediaresearch@gmail.com.
Universities | Twitter Handle | Twitter Hashtag |
---|---|---|
Angelo State University | @AngeloState | |
Austin Community College | @accdistrict | #accdistrict #riverbats #iamacc |
Baylor University | @baylor | #baylor |
Blinn College | @BlinnCollege | |
Collin College | @collincollege | |
Houston Community College | @HCCDistrict | |
Lamar Institute of Technology | @LITBMT | |
Lamar State College - Orange | @LamarOrange | |
Lamar State College - Port Arthur -- Gerry Dickert | @LSCPortArthur | |
Lamar University | @LamarUniversity | |
Lone Star College | @lonestarcollege | |
Prairie View A&M University | @PVAMU | |
Richland College | @richlandcollege | |
Sam Houston State University | @SamHoustonState | #SHSU |
San Antonio College | @SAC_PR | |
San Jacinto College | @SanJacCollege | #SanJacCertified |
South Texas College | @STCPR | |
Sul Ross State Univ. Rio Grande College | @RioGrandeColleg | |
Sul Ross State University | @Sul_Ross | |
Tarleton State University | @TarletonState | |
Tarrant College | @TCCollege | |
Texas A&M | @TAMU | #TAMU #12thMan |
Texas A&M Health Science Center | @TAMHSC | |
Texas A&M International University | @TXAMIU | |
Texas A&M University - Central Texas | @TAMUCT | |
Texas A&M University - San Antonio | @TAMUSanAntonio | |
Texas A&M University - Texarkana | @TAMUTexarkana | |
Texas A&M University- Commerce | @TAMUC | |
Texas A&M University-Corpus Christi | @IslandCampus | #TAMUCC |
Texas A&M University-Kingsville | @JavelinaNation | #JavelinaNation |
Texas State University | @TXST | |
Texas Tech | @TexasTech | #Raiderland |
Texas Tech University Health Sciences Center | @TTUHSC | #YLOP |
Texas Tech University Health Sciences Center at El Paso | @TTUHSC | |
University of Houston | @UHouston | |
UT Arlington | @UTArlington | |
UT Austin | @UTAustin | #HookEm, #WhatStartHere |
UT Brownsville | @UTBrownsville | #OcelotNation |
UT Dallas | @UT_Dallas | |
UT El Paso | @UTEP | |
UT Pan American | @UTPA | #BroncCountry |
UT Permian Basin | @UTPB | |
UT San Antonio | @UTSA | #TierOne4SA |
UT Tyler | @UTTyler | |
West Texas A&M University | @WTAMU |
To update the directory, please contact texassocialmediaresearch@gmail.com.