State Agency Energy Savings Program
| Gasoline Usage by Vehicles and Off Road Equipment for Tarleton State University Tarleton Gasoline Usage GALLONS Goal: FY 07 Gasoline Usage 2% Reduction (Gallons) |
|||
| Tarleton State University - Vehicle Fleet | |||
| Jan - Oct 2005 |
w/ TIAER | wo/ TIAER | |
|---|---|---|---|
| Miles | 358,974 | 265,529 | |
| Gallons | 31,812 | 25,265 | |
| $ | $66,706.16 | $52,709.49 | |
| MPG (calculated) | 11.28 | 10.51 | |
| $ / mile (calculated) | $0.186 | $0.199 | |
| Jan - Oct 2006 |
w/ TIAER | wo/ TIAER | |
| Miles | 310,663 | 248,721 | |
| Gallons | 26,482 | 23,345 | |
| $ | $69,570.48 | $58,601.57 | |
| MPG (calculated) | 11.73 | 10.65 | |
| $ / mile (calculated) | $0.224 | $0.236 | |
| Jan - Oct 2007 |
w/ TIAER | wo/ TIAER | |
| Miles | 304,956 | 243,145 | |
| Gallons | 28,065 | 21,754 | |
| $ | $73,139.32 | $57,228.70 | |
| MPG (calculated) | 10.87 | 11.18 | |
| $ / mile (calculated) | $0.240 | $0.235 | |
| 2007 vs. 2006 Usage (wo/ TIAER) |
|||
| Miles | -5,576 | Reduction | |
| Gallons | -1,591 | Reduction | |
| $$$ | -$1,372.87 | Reduction | |