Biweekly Schedule

for Fiscal Year Ending August 31, 2008

 Pay Period From:    Pay Period Thru:    HPPR DueBack to Payroll:    Pay Date:  
 Sept. 1 Sept. 5 Sept. 6 Sept. 14  
 Sept. 6 Sept. 19 Sept. 20 Sept. 28  
 Sept. 20 Oct. 3 Oct. 4 Oct. 12  
 Oct. 4 Oct. 17 Oct. 18 Oct. 26  
 Oct. 18 Oct. 31 Nov. 1 Nov. 9  
 Nov. 1   Nov. 14 Nov. 13** Nov. 21
 Nov. 15   Nov. 28 Nov. 29 Dec. 7
 Nov. 29   Dec. 12 Dec. 11** Dec. 21
 Dec. 13 Dec. 26 Dec. 19+ Jan. 4  
 Dec. 27 Jan. 9 Jan. 10 Jan. 18  
 Jan. 10 Jan. 23 Jan. 24 Feb. 1  
 Jan. 24 Feb. 6 Feb. 7 Feb. 15  
 Feb. 7 Feb. 20 Feb. 21 Feb. 29  
 Feb. 21   Mar. 5 Mar. 4** Mar. 12
 Mar. 6   Mar. 19 Mar. 19+ Mar. 28
 Mar. 20 Apr. 2 Apr. 3   Apr. 11
 Apr. 3 Apr. 16 Apr. 17   Apr. 25
 Apr. 17 Apr. 30 May 1   May 9
 May 1 May 14 May 15   May 23
 May 15 May 28 May 29 June 6  
 May 29   June 11 June 12 June 20
 June 12  June 25 June 25+ July 3
 June 26 July 9 July 10 July 18  
 July 10 July 23 July 24 Aug. 1  
 July 24 Aug. 6 Aug. 7 Aug. 15  
 Aug. 7 Aug. 20 Aug. 18* Aug. 29  
 Aug. 21   Aug. 31 Aug. 25* Sept. 12
Note:
* Denotes Monday
**Denotes Tuesday
+ Denotes Wednesday

Please remember that work time cannot be projected when HPPRs are due early. Hours worked during those time periods that are not turned in on the HPPR that is due early should be turned in on the HPPR for the following payday. (Listed dates for pay period from and pay period thru may include days that must be reported on the next HPPR)

2008 - 2009 Fiscal Year

 Pay Period From:    Pay Period Thru:    HPPR DueBack to Payroll:    Pay Date:  
 Sept. 1 Sept. 3 Sept. 4 Sept. 12  
 Sept. 4 Sept. 17 Sept. 18 Sept. 26  
 Sept. 18 Oct. 1 Oct. 2 Oct. 10  
 Oct. 2 Oct. 15 Oct. 16 Oct. 24  
Note:
The above schedule is subject to updates based on processing changes.