All A&P Grades/Averages
Test #2 average= 69.5 (better)
ID # P-1 P-2 LabAvg T-1 T-2 LectAvg Course Avg.
1494 84 73 78.5 54   54.0 63.8
1574 92 90 91.0 68 70 69.0 77.8
1772 83 85 84.0 68 80 74.0 78.0
2189 99 95 97.0 68 66 67.0 79.0
ID # P-1 P-2 LabAvg T-1 T-2 LectAvg Course Avg.
2749 55 43 49.0 36   36.0 41.2
3422 73 93 83.0 40   40.0 57.2
5713 86 88 87.0 80 78 79.0 82.2
12542 94 84 89.0 50   50.0 65.6
18832 88 80 84.0 78 90 84.0 84.0
19942 40 32 36.0 32  40 32.0 36.0
25710 95 98 96.5 80 92 86.0 90.2
26856 97 103 100.0 82   82.0 89.2
40665 86 100 93.0 72   72.0 80.4
45487 42   42.0 64 80 72.0 60.0
64795 99 50 74.5 44 52 48.0 58.6
66659 100 100 100.0 86   86.0 91.6
67222 28 17 22.5 36 42 39.0 32.4
68705 95 103 99.0 98   98.0 98.4
69917 89   89.0 72 42 57.0 69.8
72000 93 95 94.0 50 64 57.0 71.8
75394 99 98 98.5 40   40.0 63.4
ID # P-1 P-2 LabAvg T-1 T-2 LectAvg Course Avg.
76546 57 90 73.5 74 76 75.0 74.4
76567 103 100 101.5 94   94.0 97.0
77685 75 74 74.5 60 66 63.0 67.6
78928 92 40 66.0 62 74 68.0 67.2
80092 94 91 92.5 88 100 94.0 93.4
81286 23   23.0 14   14.0 17.6
81729 70 95 82.5 64 50 57.0 67.2
81744 75 72 73.5 64 66 65.0 68.4
84589 95 93 94.0 60   60.0 73.6
84595 105 103 104.0 106   106.0 105.2
86363 83 48 65.5 56   56.0 59.8
86733 66 64 65.0 30   30.0 44.0
87565 92 100 96.0 96   96.0 96.0
87619 58 48 53.0 52   52.0 52.4
87971 88 82 85.0 98 96 97.0 92.2
88243 79 47 63.0 58 38 48.0 54.0
91025 85 93 89.0 90   90.0 89.6
91641 90 103 96.5 86 84 85.0 89.6
92575 83 15 49.0 44   44.0 46.0
92886 83 98 90.5 72 84 78.0 83.0
93139 99 99 99.0 66 86 76.0 85.2
93513 53 57 55.0 68   68.0 62.8
94505 40 70 55.0 48 68 58.0 56.8
95581 100 90 95.0 64   64.0 76.4
95682 85 98 91.5 74 76 75.0 81.6
97531 99 103 101.0 100   100.0 100.4
98248 100 102 101.0 74 72 73.0 84.2
98489 62 82 72.0 60 62 61.0 65.4
98953 98 88 93.0 84 76 80.0 85.2
99237   32 32.0 42 34 38.0 35.6
99646 47   47.0 52 34 43.0 44.6
104162 86 100 93.0 30   30.0 55.2
104686   100 100.0 52 60 56.0 73.6
104817   70 70.0 82   82.0 77.2
106153 93 63 78.0 64 62 63.0 69.0
106305 98 99 98.5 94 98 96.0 97.0
106463 85 88 86.5 54   54.0 67.0
106525 65 92 78.5 52   52.0 62.6
106860 84 88 86.0 78 62 70.0 76.4
107469 69 30 49.5 44   44.0 46.2
109717 73   73.0 72   72.0 72.4
109740 83 40 61.5 44   44.0 51.0
ID # P-1 P-2 LabAvg T-1 T-2 LectAvg Course Avg.
110047 98 95 96.5 56   56.0 72.2
112358 65 43 54.0 48   48.0 50.4
114683   49 49.0 26 38 32.0 38.8
115381 43 34 38.5 50   50.0 45.4
117490 74 67 70.5     #DIV/0! #DIV/0!
117519 67 75 71.0 60 54 57.0 62.6
117538 93 90 91.5 90 82 86.0 88.2
118127 75 88 81.5 86   86.0 84.2
118189 64 64 64.0 78 76 77.0 71.8
118664 94 77 85.5 94   94.0 90.6
119456 77 92 84.5 30   30.0 51.8
123235 79 93 86.0 66 72 69.0 75.8
123725 61   61.0 40 32 36.0 46.0
128134 58 34 46.0 48 46 47.0 46.6
128633 83 83 83.0 70 66 68.0 74.0
128694 63 88 75.5 68   68.0 71.0
128875 100 95 97.5 88 78 83.0 88.8
129125 75 70 72.5 50 76 63.0 66.8
129809 85 98 91.5 76 70 73.0 80.4
129933 73 93 83.0 58 76 67.0 73.4
130197 50 30 40.0 60 70 65.0 55.0
130662 77 98 87.5 62   62.0 72.2
130711 63 75 69.0 76 74 75.0 72.6
130941 85 103 94.0 86   86.0 89.2
133636 68 85 76.5 52 58 55.0 63.6
133688 40 33 36.5 56 44 50.0 44.6
134275 100 98 99.0 88 98 93.0 95.4
134778 88 95 91.5 68 84 76.0 82.2
134798 53 83 68.0 54 56 55.0 60.2
135674 93 89 91.0 66   66.0 76.0
135784 80   80.0 50   50.0 62.0
135877 89 95 92.0 60   60.0 72.8
136252 89 85 87.0 80 84 82.0 84.0
137281 35 35 35.0 42   42.0 39.2
137943 89 85 87.0 58 72 65.0 73.8
138256 88 84 86.0 66   66.0 74.0
138512 55 39 47.0 50 52 51.0 49.4
139843 72 69 70.5 64 48 56.0 61.8
140604 60 82 71.0 54   54.0 60.8
140985 98 93 95.5 60 86 73.0 82.0
141569 90 74 82.0 100 88 94.0 89.2
141733 90 77 83.5 80   80.0 81.4
141764 78 74 76.0 46   46.0 58.0
142504 34 35 34.5 40 54 47.0 42.0
142589 58 83 70.5 46 52 49.0 57.6
143092 61 40 50.5 76 68 72.0 63.4
143673 93 94 93.5 68 84 76.0 83.0
ID # P-1 P-2 LabAvg T-1 T-2 LectAvg Course Avg.
145467   70 70.0 52 26 39.0 51.4
146281 75 95 85.0 68 76 72.0 77.2
146989 87 87 87.0 78   78.0 81.6
147837 92 100 96.0 48   48.0 67.2
148801 90 100 95.0 82   82.0 87.2
152145 67 88 77.5 64 76 70.0 73.0
153551 73 93 83.0 68   68.0 74.0
153694 40 15 27.5 46 32 39.0 34.4
154195 61 35 48.0 62 68 65.0 58.2
154401 95 95 95.0 58   58.0 72.8
154430 35 17 26.0 54 70 62.0 47.6
154806 92 85 88.5 58 82 70.0 77.4
155113 100 92 96.0 74   74.0 82.8
156944 55 54 54.5 46   46.0 49.4
157303 82 103 92.5 68 78 73.0 80.8
157377 84 70 77.0 44   44.0 57.2
157478 68 98 83.0 70   70.0 75.2
157832 88 87 87.5 70 80 75.0 80.0
158459 104 103 103.5 86   86.0 93.0
159036 73 60 66.5 42 72 57.0 60.8
159281 65 97 81.0 94 84 89.0 85.8
161325 43 19 31.0 46 52 49.0 41.8
161392 39 87 63.0 60 54 57.0 59.4
162070 53 42 47.5 44 52 48.0 47.8
162234 74 59 66.5 62 50 56.0 60.2
162888 89 98 93.5 82   82.0 86.6
162943 83 87 85.0 62 78 70.0 76.0
168759 70 79 74.5 70 76 73.0 73.6
168860 97 88 92.5 60   60.0 73.0
169144 98 94 96.0 80 90 85.0 89.4
169747 55 103 79.0 56   56.0 65.2
169920 97 90 93.5 90   90.0 91.4
170047 97 83 90.0 58 68 63.0 73.8
170371 88 83 85.5 60   60.0 70.2
170531 72 82 77.0 68   68.0 71.6
170578 93 78 85.5 72 68 70.0 76.2
170664 65 95 80.0 54 44 49.0 61.4
171544 35 40 37.5 46 46 46.0 42.6
172916 98 94 96.0 74   74.0 82.8
173157 87 8 47.5     #DIV/0! #DIV/0!
173460 72 83 77.5 60 40 50.0 61.0
173664 98 100 99.0 102 90 96.0 97.2
173719 91 84 87.5 62   62.0 72.2
173839 78 95 86.5 80 82 81.0 83.2
174002 85 100 92.5 44 46 45.0 64.0
174107 45 32 38.5 44   44.0 41.8
174374 85 64 74.5 84 68 76.0 75.4
174583 90 90 90.0 68 70 69.0 77.4
174813 92 93 92.5 52   52.0 68.2
174970 75 74 74.5 52   52.0 61.0
175487 48 38 43.0 58 44 51.0 47.8
175771 88 73 80.5 68   68.0 73.0
175888 80 70 75.0 60 64 62.0 67.2
177313 63 54 58.5 66 68 67.0 63.6
177648 60 18 39.0 58   58.0 50.4
177694 85 90 87.5 98 94 96.0 92.6
177923 72 95 83.5 44 56 50.0 63.4
ID # P-1 P-2 LabAvg T-1 T-2 LectAvg Course Avg.
178116 70 58 64.0 64   64.0 64.0
178765 83 93 88.0 68   68.0 76.0
179114 90 103 96.5 102 106 104.0 101.0
179231 45 29 37.0 68 54 61.0 51.4
179433 65 36 50.5 76   76.0 65.8
179448 73 55 64.0 56   56.0 59.2
179933 58 68 63.0 72   72.0 68.4
179958 86 65 75.5 54 60 57.0 64.4
179991 83 98 90.5 92   92.0 91.4
180223 85 88 86.5 66 72 69.0 76.0
180310 92 92 92.0 64 78 71.0 79.4
180918 33 5 19.0 44   44.0 34.0
181730 53 83 68.0 54 42 48.0 56.0
181837 98 63 80.5 70 58 64.0 70.6
181853 84 98 91.0 72   72.0 79.6
182177 89 103 96.0 78 76 77.0 84.6
182372 88 83 85.5        
182821 55 83 69.0 46 62 54.0 60.0
183163 82 90 86.0 82   82.0 83.6
183269 83 88 85.5 96   96.0 91.8
183443 88   88.0 80   80.0 83.2
183561 78 63 70.5 36   36.0 49.8
183797 74 47 60.5 60   60.0 60.2
183909 90 103 96.5 88 102 95.0 95.6
183953 60 98 79.0 54   54.0 64.0
184085 83 52 67.5 76 36 56.0 60.6
184294 89 87 88.0 78 96 87.0 87.4
184404 50 80 65.0 78 82 80.0 74.0
184755 68 95 81.5 48 86 67.0 72.8
185411 75 74 74.5 68 74 71.0 72.4
186021 59 42 50.5 54 46 50.0 50.2
186092 64 82 73.0 72 62 67.0 69.4
186358 90 94 92.0 84 86 85.0 87.8
186404 80 82 81.0 64   64.0 70.8
ID # P-1 P-2 LabAvg T-1 T-2 LectAvg Course Avg.
187188 58 37 47.5        
187651 79 95 87.0 74 68 71.0 77.4
188199 54 72 63.0 38 46 42.0 50.4
188401 95 98 96.5 90 82 86.0 90.2
188561 45 24 34.5 44   44.0 40.2
188874 83 67 75.0 48 66 57.0 64.2
188906 95 95 95.0 92 82 87.0 90.2
189029 90 99 94.5 102   102.0 99.0
189137 52 57 54.5 48 30 39.0 45.2
189246 59 17 38.0 74 62 68.0 56.0
189506 90 102 96.0 70 96 83.0 88.2
189516 69 90 79.5 68 50 59.0 67.2
189569 94 95 94.5 72   72.0 81.0
189669 28 34 31.0 36 40 38.0 35.2
190477 63 98 80.5 60 64 62.0 69.4
190520 54 90 72.0 62 66 64.0 67.2
190521 90 95 92.5 64 90 77.0 83.2
190721 86 95 90.5 72 80 76.0 81.8
191125 75 53 64.0 64 48 56.0 59.2
191139 80 95 87.5 70 62 66.0 74.6
191637 34 55 44.5 32   32.0 37.0
191704 88 103 95.5 80 86 83.0 88.0
192411 88 95 91.5 78   78.0 83.4
192491 97 97 97.0 72 94 83.0 88.6
193027 100 98 99.0 98   98.0 98.4
193497 82 77 79.5 68 48 58.0 66.6
194217 69 83 76.0 54 54 54.0 62.8
194828 89 78 83.5 56 52 54.0 65.8
194864 70 72 71.0 94 56 75.0 73.4
194874 38   38.0 66 42 54.0 47.6
194998 70 74 72.0 42 68 55.0 61.8
195861 58 69 63.5 54 42 48.0 54.2
197535 38 15 26.5 54 44 49.0 40.0
197716 68 77 72.5 86   86.0 80.6
197991 95 93 94.0 56 66 61.0 74.2
197992 83   83.0 78   78.0 80.0
197993 95 89 92.0 66 66 66.0 76.4
198013 95 98 96.5 76   76.0 84.2
198230 48 48 48.0 40   40.0 43.2
198644 104 103 103.5 72   72.0 84.6
198655 40 84 62.0 44 50 47.0 53.0
198716 88 98 93.0 86 84 85.0 88.2
198822 99 94 96.5 84 74 79.0 86.0
198833 78 93 85.5 50 36 43.0 60.0
199073 63 5 34.0 42   42.0 38.8
199787 79 94 86.5        
200265 67 103 85.0 60 68 64.0 72.4
200616 30 17 23.5 40 46 43.0 35.2
200899 100 98 99.0 90 94 92.0 94.8
200910 40 85 62.5 52 66 59.0 60.4
201067 79 88 83.5 74 78 76.0 79.0
201143 88 88 88.0 84 72 78.0 82.0
201404 81 100 90.5        
201622 77 65 71.0 58 74 66.0 68.0
202310 83 64 73.5 68 78 73.0 73.2
ID # P-1 P-2 LabAvg T-1 T-2 LectAvg Course Avg.
203352 70 72 71.0 54 42 48.0 57.2
203607 95 80 87.5 78 90 84.0 85.4
204094 84 64 74.0 60 46 53.0 61.4
204292 75 79 77.0 34 64 49.0 60.2
204681 53 87 70.0 60 54 57.0 62.2
204696 60 103 81.5 54 46 50.0 62.6
204743 85 70 77.5 50   50.0 61.0
204767 83 88 85.5 52 70 61.0 70.8
204843 82 20 51.0 40 14 27.0 36.6
204909 83 95 89.0 84 98 91.0 90.2
205098 94 102 98.0 96   96.0 96.8
205115 75 55 65.0 74 76 75.0 71.0
205201 63 84 73.5 44 82 63.0 67.2
205303 82 95 88.5 82 76 79.0 82.8
205330 100 98 99.0 94 104 99.0 99.0
205438 83 95 89.0 84 78 81.0 84.2
205476 45 68 56.5 56 54 55.0 55.6
205504 48 57 52.5 52 40 46.0 48.6
205609 74 100 87.0 98 92 95.0 91.8
205619 100 102 101.0 32 28 30.0 58.4
205920 67 63 65.0 44   44.0 52.4
206241 68 83 75.5 54 70 62.0 67.4
206408 77 99 88.0 64 60 62.0 72.4
206588 79 103 91.0 54   54.0 68.8
207212 92 103 97.5 98   98.0 97.8
207221 100 100 100.0 68   68.0 80.8
207411 78 98 88.0 68 88 78.0 82.0
207592 75 95 85.0 44 64 54.0 66.4
207759 80 73 76.5 56 76 66.0 70.2
207830 55 53 54.0 60 62 61.0 58.2
208173 59 58 58.5 42   42.0 48.6
208233 83 84 83.5 52 54 53.0 65.2
208330 75 97 86.0 62   62.0 71.6
208424 80 90 85.0 72 84 78.0 80.8
208505 89 98 93.5 80 88 84.0 87.8
208556 43 62 52.5 28 72 50.0 51.0
209107 95 79 87.0 58 72 65.0 73.8
209594 95 103 99.0 98 100 99.0 99.0
210805 89 93 91.0 72 80 76.0 82.0
210902 88 93 90.5 44   44.0 62.6
210915 74 82 78.0 80   80.0 79.2
211271 69 73 71.0 54 58 56.0 62.0
211546 68 42 55.0        
212082 102 100 101.0 104 106 105.0 103.4
212328     #DIV/0! 52   52.0 #DIV/0!
212542 84 10 47.0 44 58 51.0 49.4
212724 70 83 76.5        
213738 69 63 66.0 46 42 44.0 52.8
213827 100 98 99.0 76   76.0 85.2
213831 99 97 98.0 90   90.0 93.2
214153 70 99 84.5 58   58.0 68.6
214159 45 72 58.5 56 58 57.0 57.6
214534 87 103 95.0 68   68.0 78.8
215026 82 83 82.5 80   80.0 81.0
ID # P-1 P-2 LabAvg T-1 T-2 LectAvg Course Avg.