Return to Top
Staff Council Membership
| EEOC | Category |
|---|---|
| #1 | Executive / Administrative |
| #3 | Professional / Non-Faculty |
| #4 | Clerical / Secretarial |
| #5 | Technical / Paraprofessional |
| #6 | Skilled Crafts |
| #7 | Service / Maintenance |
| Office | Name | Department | EEOC | Phone | Term Expires |
|---|---|---|---|---|---|
| President | Jackson, Nikki | TIAER | 3 | 1902 |
2014 |
| President-Elect | Stout, Gary | Residential Living and Learning | 3 | 9384 |
2014 |
| Secretary | Stiffler, Faith | Residential Living and Learning | 3 | 0707 | 2015 |
| Treasurer | Wiley, Kay | Library | 5 | 9250 | 2014 |
| Parliamentarian | Hefner, Alana | Career Services | 3 | 9078 | 2013 |
| Past President | Hefner, Alana | Career Services | 3 | 9078 | 2013 |
| Name | Department | EEOC | T-Box | Phone |
Term Expires |
|---|---|---|---|---|---|
| Bowman, Steve | Physical Facilities | 1 | T-0750 | 9263 | 2013 |
| Branham, Susan | Student Health Center | 3 | T-0360 | 9271 | 2015 |
| Burns, Marissa | Budgets & Payroll | 5 |
T-0115 | 9608 | 2015 |
| Chapman, Alyson | Marketing & Communications | 3 | T-0730 | 9404 | 2015 |
| Daniels, Joyce | Physical Facilities | 4 | T-0530 | 9261 | 2013 |
| Dobson, Tonya | Library | 5 | T-0450 |
9246 | 2014 |
| Dorman, Richard Jr. |
Physical Facilities |
7 | T-0250 |
9685 | 2014 |
| Gordon, Susan | Budgets & Payroll | 3 | T-0115 | 9433 | 2014 |
| Groene, Kenneth | Physical Facilities | 6 | T-0890 | 9166 | 2013 |
| Hale, Kate | Physical Facilities | 4 | T-0530 | 9267 | 2015 |
| Hefner, Alana | Career Services | 1 | T-0550 | 9078 | 2013 |
| Hooks, Karen | Physical Facilities | 7 | T-0250 | 9685 | 2013 |
| Jacks, Jason | College of Science & Technology | 3 | T-0885 | 0784 | 2015 |
| Jackson, Nikki | TIAER | 3 | T-0410 | 1902 | 2014 |
| Kunze, Ben | Residential Living and Learning | 3 | T-0280 | 0583 | 2015 |
| Miller, Herb | Physical Facilities | 7 | T-0890 | 9166 | 2015 |
| Moore, Nelda | Police and Parking |
3 | T-0560 |
9724 | 2014 |
| Murphy, Carol | Animal Science & Wildlife Management | 4 | T-0070 | 9222 | 2013 |
| Parham, Matt | Risk Management & Safety | 3 | T-0830 | 9429 | 2015 |
| Schroeder, Karole | Web Services | 3 | T-0880 | 1819 | 2015 |
| Shaw, Cory | Information Technology Services | 1 | T-0220 | 9160 | 2013 |
| Simmons, Billie Jo | Student Assessment Services | 3 | T-0940 | 9423 | 2013 |
| Stiffler, Faith | Residential Living and Learning | 3 | T-0280 | 0707 | 2015 |
| Stout, Gary | Residential Living and Learning | 3 | T-0280 | 9384 | 2014 |
| Sullivan, Rose | Physical Facilities | 7 | T-0250 | 9708 | 2014 |
| Trussel, Daron | Recreational Sports | 3 | T-0420 | 0761 | 2015 |
| Wiley, Kay | Library | 5 | T-0450 |
9250 | 2014 |
| Wilson, Stephen | Information Technology Services | 1 | T-0090 | 9391 | 2013 |
| Works, Cheryl | Physical Facilities | 7 | T-0250 | 9254 | 2014 |
