Return to Top
Staff Council Membership
| EEOC | Category |
|---|---|
| #1 | Executive / Administrative |
| #3 | Professional / Non-Faculty |
| #4 | Clerical / Secretarial |
| #5 | Technical / Paraprofessional |
| #6 | Skilled Crafts |
| #7 | Service / Maintenance |
| Office | Name | Department | EEOC | Phone | Term Expires |
|---|---|---|---|---|---|
| President | Hefner, Alana | Career Services | 3 | 9078 | 2013 |
| President-Elect | Jackson, Nikki | TIAER | 3 | 1902 |
2014 |
| Secretary | Ballard, Angie | College of Education/TSLA |
3 | 0796 | 2012 |
| Treasurer | Wiley, Kay | Library | 5 | 9250 | 2014 |
| Parliamentarian | Swam, Stan | Human Resources | 3 | 9592 | 2012 |
| Past President | Swam, Stan | Human Resources | 3 | 9592 | 2012 |
| Name | Department | EEOC | T-Box | Phone |
Term Expires |
|---|---|---|---|---|---|
| Baker, Sabrina | College of Liberal & Fine Arts | 4 | T-0190 | 9141 | 2013 |
| Ballard, Angie | College of Education/TSLA | 3 | T-0215 | 0796 | 2012 |
| Bowman, Steve | Physical Facilities | 1 | T-0750 | 9263 | 2013 |
| Daniels, Joyce | Physical Facilities | 4 | T-0530 | 9261 | 2013 |
| Dobson, Tonya | Library | 5 | T-0450 |
9246 | 2014 |
| Dorman, Richard Jr. |
Physical Facilities |
7 | T-0250 |
9685 | 2014 |
| Gordon, Susan | Mathematics | 4 | T-0470 | 9168 | 2014 |
| Groene, Kenneth | Physical Facilities | 6 | T-0890 | 9166 | 2013 |
| Hefner, Alana | Career Services | 3 | T-0550 | 9078 | 2013 |
| Holtman, Tracy | Library | 3 | T-0450 | 9466 | 2014 |
| Hooks, Karen | Physical Facilities | 7 | T-0250 | 9685 | 2013 |
| Hunt, Daphne | Web Services | 3 | T-0880 | 1852 | 2012 |
| Jackson, Nikki | TIAER | 3 | T-0410 | 1902 | 2014 |
| Lewis, Kari | Marketing & Communications | 3 | T-0730 | 9772 | 2012 |
| Moore, Nelda | Police and Parking |
3 | T-0560 |
9724 | 2014 |
| Murphy, Carol | Animal Science & Wildlife Management | 4 | T-0070 | 9222 | 2013 |
| Robinson, Johnny | Student Leadership Programs | 3 | T-0670 | 9497 | 2012 |
| Robinson, Tom | Physical Facilities | 5 | T-0530 | 9262 | 2012 |
| Shaw, Cory | Information Technology Services | 1 | T-0220 | 9160 | 2013 |
| Simmons, Billie Jo | Student Assessment Services | 3 | T-0940 | 9423 | 2013 |
| Stout, Gary | Residential Living and Learning | 3 | T-0280 | 9384 | 2014 |
| Sullivan, Rose | Physical Facilities | 7 | T-0250 | 9708 | 2014 |
| Swam, Stan | Human Resources | 3 | T-0510 | 9592 | 2012 |
| Wiley, Kay | Library | 5 | T-0450 |
9250 | 2014 |
| Williamson, Nona | Sponsored Projects | 4 | T-0010 | 9463 | 2014 |
| Wilson, Stephen | Information Technology Services | 1 | T-0090 | 9391 | 2013 |
| Works, Cheryl | Physical Facilities | 7 | T-0250 | 9254 | 2014 |

