| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 5/29/2012 9:45:00 AM | Academic Council | New | Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 5/7/2012 8:59:00 AM | University Curriculum Committee | New | Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 5/3/2012 8:49:00 AM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 4/20/2012 10:57:00 AM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 1/31/2012 8:49:00 AM | College Of Liberal & Fine Arts | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 1/27/2012 10:47:00 AM | Social Work, Sociology & Criminal Justice | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 6 Recorded History States. | |||||||||
