| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 5/21/2012 5:09:00 PM | Academic Council | New | Not Required | Not Required | Passed | Not Required | Not Required | Not Required | |
| 5/3/2012 8:47:00 AM | Graduate Council | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 4/3/2012 10:44:00 AM | Edit Review | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/26/2012 12:23:00 PM | Edit Review | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 12/21/2011 9:20:00 AM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 12/16/2011 1:22:00 PM | Agribusiness, Agronomy, Horticulture & Range Management | NEW | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| Returned 6 Recorded History States. | |||||||||
