| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 2/21/2012 8:44:00 AM | Academic Council | New | Not Required | Not Required | Passed | Not Required | Not Required | Not Required | |
| 2/1/2012 4:56:00 PM | Graduate Council | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/31/2012 12:52:00 PM | Edit Review | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/30/2012 7:43:00 PM | Edit Review | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/30/2012 7:34:00 PM | Management, Marketing & Administrative Systems | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/30/2012 1:48:00 PM | Management, Marketing & Administrative Systems | Returned | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/30/2012 9:32:00 AM | Edit Review | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/17/2012 1:58:00 PM | College Of Business Administration | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 10/31/2011 6:12:00 PM | Management, Marketing & Administrative Systems | NEW | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| Returned 9 Recorded History States. | |||||||||
