| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 1/21/2012 9:43:00 AM | Academic Council | New | Not Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 1/11/2012 3:42:00 PM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 1/9/2012 1:47:00 PM | Edit Review | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 12/12/2011 3:31:00 PM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 8/18/2011 2:53:00 PM | College Of Science & Technology | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 8/16/2011 2:57:00 PM | Chemistry, Geoscience & Environmental Science | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 6 Recorded History States. | |||||||||
