| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 5/18/2011 3:13:00 PM | Academic Council | New | Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 5/16/2011 2:55:00 PM | University Curriculum Committee | New | Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 5/4/2011 4:00:00 PM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 5/2/2011 7:32:00 PM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 4/21/2011 11:48:00 PM | College Of Science & Technology | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 4/20/2011 8:05:00 PM | Engineering & Physics | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 6 Recorded History States. | |||||||||
