| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 5/20/2011 10:27:00 AM | Academic Council | New | Required | Not Required | Passed | Not Required | Not Required | Not Required | |
| 5/19/2011 4:31:00 PM | Academic Council | New | Not Required | Not Required | Passed | Not Required | Not Required | Not Required | |
| 5/4/2011 3:52:00 PM | Graduate Council | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 4/17/2011 10:18:00 AM | Edit Review | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 4/15/2011 11:25:00 AM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 4/15/2011 10:15:00 AM | Agribusiness, Agronomy, Horticulture & Range Management | NEW | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| Returned 6 Recorded History States. | |||||||||
