| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 5/18/2011 3:12:00 PM | Academic Council | New | Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 5/16/2011 2:52:00 PM | University Curriculum Committee | New | Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 5/4/2011 3:51:00 PM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 4/17/2011 10:12:00 AM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 3/14/2011 10:20:00 AM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 3/7/2011 10:19:00 AM | Agribusiness, Agronomy, Horticulture & Range Management | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 6 Recorded History States. | |||||||||
