| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 9/27/2011 4:52:00 PM | Academic Council | New | Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 9/20/2011 12:42:00 PM | University Curriculum Committee | New | Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 8/2/2011 10:55:00 AM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 7/27/2011 11:37:00 AM | Edit Review | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 7/11/2011 12:13:00 PM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 4/29/2011 6:26:00 AM | College Of Science & Technology | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 2/24/2011 5:41:00 PM | Nursing | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 7 Recorded History States. | |||||||||
