| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 3/9/2011 3:42:00 PM | Academic Council | New | Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 3/7/2011 9:38:00 AM | University Curriculum Committee | New | Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 3/3/2011 3:07:00 PM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 3/3/2011 3:07:00 PM | Edit Review | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 2/28/2011 4:34:00 PM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 2/25/2011 3:29:00 PM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 2/17/2011 9:44:00 AM | Animal Sciences | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 7 Recorded History States. | |||||||||
