| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 9/27/2011 4:51:00 PM | Academic Council | New | Required | Passed | Not Required | Passed | Not Required | Not Required | |
| 9/20/2011 12:42:00 PM | University Curriculum Committee | New | Required | Passed | Not Required | Required | Not Required | Not Required | |
| 6/3/2011 12:52:00 PM | University Curriculum Committee | New | Not Required | Passed | Not Required | Required | Not Required | Not Required | |
| 5/4/2011 3:58:00 PM | Teacher Education Council | New | Not Required | Required | Not Required | Required | Not Required | Not Required | |
| 5/2/2011 7:31:00 PM | Edit Review | New | Not Required | Required | Not Required | Required | Not Required | Not Required | |
| 2/22/2011 6:30:00 PM | College Of Science & Technology | New | Not Required | Required | Not Required | Required | Not Required | Not Required | |
| 2/15/2011 12:26:00 PM | Mathematics | NEW | Not Required | Required | Not Required | Required | Not Required | Not Required | |
| Returned 7 Recorded History States. | |||||||||
