| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 3/21/2011 5:16:00 PM | Academic Council | New | Required | Not Required | Passed | Not Required | Not Required | Not Required | |
| 3/8/2011 8:34:00 AM | Graduate Council | New | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 3/7/2011 9:36:00 AM | Edit Review | Revised | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/25/2011 10:25:00 AM | Edit Review | New | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/15/2011 5:05:00 PM | Edit Review | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/23/2011 11:32:00 AM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/20/2011 2:55:00 PM | Agribusiness, Agronomy, Horticulture & Range Management | NEW | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| Returned 7 Recorded History States. | |||||||||
