| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 2/21/2011 10:20:00 AM | Academic Council | New | Not Required | Passed | Not Required | Passed | Not Required | Not Required | |
| 2/15/2011 8:22:00 AM | University Curriculum Committee | New | Not Required | Passed | Not Required | Required | Not Required | Not Required | |
| 1/20/2011 12:35:00 PM | Teacher Education Council | New | Not Required | Required | Not Required | Required | Not Required | Not Required | |
| 1/14/2011 3:15:00 PM | Edit Review | New | Not Required | Required | Not Required | Required | Not Required | Not Required | |
| 1/14/2011 12:59:00 PM | College Of Science & Technology | New | Not Required | Required | Not Required | Required | Not Required | Not Required | |
| 1/14/2011 12:28:00 PM | Mathematics | NEW | Not Required | Required | Not Required | Required | Not Required | Not Required | |
| Returned 6 Recorded History States. | |||||||||
