| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 3/5/2012 8:20:00 AM | Agricultural Services & Development | Returned | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 2/26/2012 12:09:00 PM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 2/15/2011 5:17:00 PM | College Of Agriculture & Human Sciences | Tabled | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 1/31/2011 5:57:00 AM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 12/9/2010 3:13:00 PM | Agricultural Services & Development | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 5 Recorded History States. | |||||||||
