| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 3/5/2012 8:19:00 AM | Agricultural Services & Development | Returned | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 2/26/2012 12:08:00 PM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 2/15/2011 5:01:00 PM | College Of Agriculture & Human Sciences | Tabled | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 1/21/2011 1:10:00 PM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 12/7/2010 12:18:00 PM | Agricultural Services & Development | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 5 Recorded History States. | |||||||||
