| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 3/9/2011 4:36:00 PM | Academic Council | New | Not Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 3/9/2011 4:35:00 PM | University Curriculum Committee | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 3/8/2011 5:33:00 PM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 3/8/2011 5:33:00 PM | Edit Review | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 3/8/2011 5:33:00 PM | Social Work, Sociology & Criminal Justice | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 3/7/2011 3:29:00 PM | Social Work, Sociology & Criminal Justice | Returned | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 2/25/2011 10:35:00 AM | Edit Review | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 2/13/2011 4:15:00 PM | Edit Review | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 1/20/2011 3:58:00 PM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 1/7/2011 11:17:00 AM | College Of Liberal & Fine Arts | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 10/20/2010 4:35:00 PM | Social Work, Sociology & Criminal Justice | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 11 Recorded History States. | |||||||||
