| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 1/26/2011 4:15:00 PM | Academic Council | New | Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 1/20/2011 12:30:00 PM | University Curriculum Committee | New | Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 1/19/2011 10:16:00 AM | Edit Review | New | Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 12/19/2010 1:59:00 PM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 12/8/2010 10:38:00 AM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 10/18/2010 12:13:00 PM | Agricultural Services & Development | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 6 Recorded History States. | |||||||||
