| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 11/22/2010 9:56:00 AM | Academic Council | New | Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 11/17/2010 4:23:00 PM | Academic Council | New | Not Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 11/3/2010 4:45:00 PM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/3/2010 4:44:00 PM | Edit Review | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 10/28/2010 5:53:00 PM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 10/6/2010 11:24:00 AM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 9/7/2010 9:58:00 AM | Agricultural Services & Development | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 7 Recorded History States. | |||||||||
