| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 10/20/2010 4:59:00 PM | Academic Council | New | Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 10/6/2010 3:32:00 PM | University Curriculum Committee | New | Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 10/4/2010 9:52:00 AM | Edit Review | New | Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 9/19/2010 12:35:00 PM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 8/2/2010 5:51:00 PM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 3/31/2010 10:26:00 AM | Animal Sciences | Updated | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 3/31/2010 10:21:00 AM | Animal Sciences | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 7 Recorded History States. | |||||||||
