| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 4/18/2011 5:41:00 PM | Academic Council | New | Not Required | Not Required | Passed | Not Required | Not Required | Not Required | |
| 4/6/2011 3:40:00 PM | Graduate Council | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 4/6/2011 3:40:00 PM | Edit Review | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 3/3/2011 4:13:00 PM | Edit Review | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/25/2011 10:23:00 AM | Edit Review | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/10/2011 5:18:00 PM | Edit Review | Revised | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/25/2011 5:51:00 PM | Agricultural Services & Development | Revised | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/24/2011 10:55:00 AM | Agricultural Services & Development | Returned | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/14/2011 4:30:00 PM | Edit Review | Revised | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 12/8/2010 10:16:00 AM | Edit Review | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 12/3/2010 11:03:00 AM | Agricultural Services & Development | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 4/7/2010 4:15:00 PM | Agricultural Services & Development | Returned | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 3/10/2010 8:58:00 PM | Edit Review | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/16/2010 1:25:00 PM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 11/18/2009 11:32:00 PM | Agricultural Services & Development | NEW | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| Returned 15 Recorded History States. | |||||||||
