| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 1/27/2010 3:57:00 PM | Academic Council | New | Not Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 1/27/2010 9:38:00 AM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 1/26/2010 9:57:00 PM | Edit Review | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 1/26/2010 9:36:00 PM | Nursing | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 1/24/2010 6:58:00 PM | Nursing | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 1/20/2010 7:00:00 PM | Nursing | Returned | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 12/7/2009 11:11:00 AM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/25/2009 3:53:00 PM | College Of Science & Technology | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/25/2009 3:53:00 PM | Nursing | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/24/2009 2:07:00 PM | Nursing | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/20/2009 5:42:00 PM | Nursing | Returned | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/20/2009 3:12:00 PM | College Of Science & Technology | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/20/2009 1:53:00 PM | Nursing | Updated | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/18/2009 9:10:00 PM | Nursing | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 14 Recorded History States. | |||||||||
