| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 1/28/2011 11:13:00 AM | Academic Council | Revised | Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 1/24/2011 5:20:00 PM | Academic Council | New | Required | Not Required | Passed | Not Required | Not Required | Not Required | |
| 1/21/2011 9:42:00 AM | Graduate Council | New | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/21/2011 9:41:00 AM | Edit Review | Revised | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/21/2011 9:40:00 AM | Edit Review | Revised | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/21/2011 9:37:00 AM | Edit Review | Revised | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/18/2011 12:48:00 PM | Edit Review | Revised | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/18/2011 12:46:00 PM | Edit Review | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 12/19/2010 1:58:00 PM | Edit Review | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 12/8/2010 10:13:00 AM | College Of Agriculture & Human Sciences | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 12/8/2010 10:05:00 AM | Agricultural Services & Development | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/22/2010 10:26:00 AM | Agricultural Services & Development | Returned | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/16/2010 1:27:00 PM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 11/17/2009 5:25:00 PM | Agricultural Services & Development | NEW | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| Returned 14 Recorded History States. | |||||||||
