| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 1/24/2011 5:20:00 PM | Academic Council | New | Required | Not Required | Passed | Not Required | Not Required | Not Required | |
| 1/20/2011 10:35:00 AM | Graduate Council | New | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/18/2011 12:53:00 PM | Edit Review | Revised | Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 1/18/2011 12:53:00 PM | Edit Review | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 12/19/2010 1:59:00 PM | Edit Review | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 12/8/2010 10:17:00 AM | College Of Agriculture & Human Sciences | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 12/2/2010 5:03:00 PM | Agricultural Services & Development | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/22/2010 10:26:00 AM | Agricultural Services & Development | Returned | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/16/2010 1:28:00 PM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 11/17/2009 5:24:00 PM | Agricultural Services & Development | NEW | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| Returned 10 Recorded History States. | |||||||||
