| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 11/22/2010 9:58:00 AM | Academic Council | New | Not Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 11/22/2010 9:56:00 AM | Academic Council | New | Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 11/17/2010 4:23:00 PM | Academic Council | New | Not Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 11/3/2010 4:37:00 PM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/3/2010 4:37:00 PM | Edit Review | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 10/10/2010 10:43:00 AM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 9/7/2010 5:22:00 PM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 9/7/2010 10:49:00 AM | Agricultural Services & Development | Updated | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/18/2009 8:54:00 AM | Agricultural Services & Development | Updated | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 9/21/2009 11:10:00 AM | Agricultural Services & Development | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 10 Recorded History States. | |||||||||
