| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 2/17/2010 10:20:00 AM | Academic Council | New | Not Required | Not Required | Passed | Not Required | Not Required | Not Required | |
| 2/8/2010 11:48:00 AM | Graduate Council | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/8/2010 11:48:00 AM | Edit Review | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/4/2010 9:59:00 AM | Edit Review | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/4/2010 9:58:00 AM | Psychology & Counseling | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/4/2010 9:57:00 AM | Psychology & Counseling | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/4/2010 9:53:00 AM | Psychology & Counseling | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/4/2010 9:52:00 AM | Psychology & Counseling | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 2/4/2010 9:50:00 AM | Psychology & Counseling | Revised | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 10/9/2009 10:04:00 AM | Psychology & Counseling | Returned | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 9/18/2009 1:25:00 PM | Edit Review | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 9/16/2009 11:15:00 AM | College Of Education | New | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| 9/14/2009 2:29:00 PM | Psychology & Counseling | NEW | Not Required | Not Required | Required | Not Required | Not Required | Not Required | |
| Returned 13 Recorded History States. | |||||||||
