| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 11/3/2010 10:29:00 AM | Agricultural Services & Development | Returned | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/3/2010 10:02:00 AM | Edit Review | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/1/2010 12:01:00 PM | Edit Review | Revised | Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/1/2010 9:53:00 AM | Edit Review | New | Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 10/10/2010 10:43:00 AM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 9/7/2010 5:32:00 PM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 6/1/2009 11:40:00 AM | Agricultural Services & Development | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 7 Recorded History States. | |||||||||
